| Name | Court Room | Time |
|---|---|---|
| K** BAXTER | Unassigned | 9:30 am |
| M** A** WYNTER | Unassigned | 9:30 am |
| M** DUNDON | Unassigned | 9:30 am |
| K** FRITH | Unassigned | 9:30 am |
| J** E** CATHIE | Unassigned | 9:30 am |
| C** CLARKE | Unassigned | 9:30 am |
| J** G** BOLTE | Unassigned | 9:30 am |
| C** Klangcharoenkul (Non) for C** Klangcharoenkul (Non) v O** Darzi | Unassigned | 9:30 am |
| B** F** M** DUMAS | Unassigned | 9:30 am |
| R** P** BRADLEY | Unassigned | 9:30 am |
| T** E** HARDY | Unassigned | 9:30 am |
| M** L** SHULTZ | Unassigned | 9:30 am |
| T** HOLLAND | Unassigned | 9:30 am |
| P** D** TOWNSEND for C** I** NUTTALL v J** GILLETTE | Unassigned | 9:30 am |
| L** TITCHENER | Unassigned | 9:30 am |
| C** W** WISELY | Unassigned | 9:30 am |
| B** KNIGHT | Unassigned | 9:30 am |
| J** A** RUTLEDGE | Unassigned | 9:30 am |
| Z** A** REEMAN | Unassigned | 9:30 am |
| P** J** SHAW for C** E** ALEXANDER v R** SHAW | Unassigned | 9:30 am |
| C** SAVAGE | Unassigned | 9:30 am |
| S** C** WILKINSON | Unassigned | 9:30 am |
| J** MACQUARIE | Unassigned | 9:30 am |
| B** R** V** KNIGHT | Unassigned | 9:30 am |
| E** A** GRIFFIN | Unassigned | 9:30 am |
| C** Norris v T** for NSW | Unassigned | 9:30 am |
| S** R** R** GRAVOLIN | Unassigned | 9:30 am |
| S** L** HARRIS for A** CAMPBELL v J** G** BOLTE | Unassigned | 9:30 am |
| N** C** BOORER | Unassigned | 9:30 am |
| L** N** L** CLARK | Unassigned | 9:30 am |
| S** A** WILLIAMS for L** SIMON v K** M** CLARK | Unassigned | 9:30 am |
| K** M** CLARK | Unassigned | 9:30 am |
| S** G** CAMPBELL | Unassigned | 9:30 am |
| A** J** GARRARD | Unassigned | 9:30 am |
| J** A** GREENE | Unassigned | 9:30 am |
| J** GILLETTE | Unassigned | 9:30 am |
| B** L** HAMMOND | Unassigned | 9:30 am |
| D** M** LAWRENCE for ST v D** GALWAY | Unassigned | 9:30 am |
| D** M** LAWRENCE for TA v D** GALWAY | Unassigned | 9:30 am |
| R** SHAW | Unassigned | 9:30 am |
| J** L** SWAN | Unassigned | 9:30 am |
| B** B** LYNCH | Unassigned | 9:30 am |
| C** W** WISLEY | Unassigned | 9:30 am |
| P** T** DACZKO for L** WALLACE v S** J** WHITE | Unassigned | 9:30 am |
| A** MCDONALD | Unassigned | 9:30 am |
| C** K** WAY | Unassigned | 9:30 am |
| S** NAGY | Unassigned | 9:30 am |
| T** Darmody for T** Darmody v N** Trafford | Unassigned | 9:30 am |
| M** VAN-DOORNIK | Unassigned | 9:30 am |
| G** MASRI | Unassigned | 9:30 am |
| R** P** RELF | Unassigned | 9:30 am |
| P** V** RYAN for L** BUCKSHIRAM v T** J** BEATTIE | Unassigned | 9:30 am |
| S** Dhindsa | Unassigned | 9:30 am |
| S** M** EGGINS | Unassigned | 9:30 am |
| P** T** DACZKO for L** WALLACE v M** K** DAVEY | Unassigned | 9:30 am |
| C** M** HUGHES for A** L** I** TINLIN v R** P** BRADLEY | Unassigned | 9:30 am |
| R** BUNGIE | Unassigned | 9:30 am |
| R** CUNNINGHAM | Unassigned | 9:30 am |
| J** CLARK | Unassigned | 9:30 am |
| Y** MARR | Unassigned | 9:30 am |
| L** G** COLLINS for R** O** DEAK v P** A** T** VEITCH | Unassigned | 9:30 am |
| R** N** SNEDDEN | Unassigned | 9:30 am |
| W** J** RYAN | Unassigned | 9:30 am |
| K** NORTHAM | Unassigned | 9:30 am |
| R** SLATER | Unassigned | 9:30 am |
| S** S** LYONS for A** L** JOHNSON v T** C** WILLIAMS | Unassigned | 9:30 am |
| T** G** SHARWOOD | Unassigned | 9:30 am |
| S** E** BOTHAM | Unassigned | 9:30 am |
| N** T** DOCKSEY | Unassigned | 9:30 am |
| P** A** BICANIC for P** G** DAY v J** E** CATHIE | Unassigned | 9:30 am |
| S** SMILLIE | Unassigned | 9:30 am |
| A** P** GREEN | Unassigned | 9:30 am |
| P** J** SHAW for S** MCGEEVER v R** SHAW | Unassigned | 9:30 am |
| T** VARLEY | Unassigned | 9:30 am |
| L** Spicer for L** Spicer v R** Nupier | Unassigned | 9:30 am |
| J** A** MINETT | Unassigned | 9:30 am |
| J** A** LAMBORN | Unassigned | 9:30 am |
| R** S** SHAW | Unassigned | 9:30 am |
| J** PATTON | Unassigned | 9:30 am |
| C** L** GILLETT for J** J** MCNAMARA v D** G** JONES | Unassigned | 9:30 am |
| T** J** BEATTIE | Unassigned | 9:30 am |
| K** J** BROWN | Unassigned | 9:30 am |
| P** S** COLLINS for QB v N** C** BOORER | Unassigned | 9:30 am |
| C** S** HODGE for MP v B** DUMAS | Unassigned | 9:30 am |
| R** T** G** BUNGIE | Unassigned | 9:30 am |
| S** GIBBS | Unassigned | 9:30 am |
| T** JIANG | Unassigned | 9:30 am |
| D** C** GOOD | Unassigned | 9:30 am |
| G** W** HARVEY | Unassigned | 9:30 am |
| J** JOHNS | Unassigned | 9:30 am |
| K** HANNA | Unassigned | 9:30 am |
| S** J** COYLE for S** E** BOTHAM v M** L** BISLEY | Unassigned | 9:30 am |
| S** J** COYLE for L** J** THURLOW v M** L** BISLEY | Unassigned | 9:30 am |
| T** J** PRESTON | Unassigned | 9:30 am |
| S** A** RILEY-RIDGEWAY | Unassigned | 9:30 am |
| T** C** WILLIAMS | Unassigned | 9:30 am |
| K** O'DONNELL | Unassigned | 9:30 am |
| D** B** WADSWORTH | Unassigned | 9:30 am |
| E** B** WILLIAMS | Unassigned | 9:30 am |
| T** M** RILEY | Unassigned | 9:30 am |
| L** M** SIMON | Unassigned | 9:30 am |
| N** WILKINSON | Unassigned | 9:30 am |
| G** Andrews v T** for NSW | Unassigned | 10:00 am |
| J** McGuinness v N** Police (Applications) | Unassigned | 10:00 am |
| J** J** WILLIAMS | Unassigned | 10:00 am |
| J** L** CLARK | Unassigned | 11:30 am |
Last updated: 28 Jul 2026, 9:39 am. Names are partially masked for privacy. Details may change — always check with the Registry.
NSW Taree Local Court court list, law list and court schedule
Find the Taree Local Court daily law list for criminal, traffic, civil, and domestic violence matters heard at the Taree Court House, 85 Albert Street, Taree NSW 2430. The Local Court handles summary offences including drink driving, traffic infringements, minor drug charges, bail applications, mention hearings, apprehended violence orders (AVOs), sentences, and civil disputes up to $100,000 for residents across Taree, Wingham, Old Bar, and the wider Manning and Mid North Coast communities.
Our Taree Local Court court list is updated regularly so you can search upcoming hearing dates and matter listings by name, case number, or date — covering up to three weeks ahead and one week in the past. The courthouse opens Monday to Friday from 9:00am to 4:30pm, with court proceedings commencing from 9:30am before a presiding Judge of the Local Court. The registry is reachable at 1300 679 272 or [email protected], making it easy to confirm your listing time before attending.
As the entry point for all criminal and civil proceedings in the Manning region, the Taree Local Court refers more serious indictable matters upward to the Taree District Court, which is co-located in the same Albert Street courthouse complex. Whether you're a defendant, legal practitioner, witness, or support person, use this page to access the full Taree Local Court list, daily law list, and court timetable for the Mid North Coast — without needing to contact the court registry directly.
