| Name | Court Room | Time |
|---|---|---|
| J** WALTER | Crt 4.4 Downing Ctr | 9:00 am |
| M** NAJDI | Crt 4.4 Downing Ctr | 9:00 am |
| D** GIBSON | Crt 4.3 Downing Ctr | 9:30 am |
| T** KING | Crt 4.3 Downing Ctr | 9:30 am |
| M** KHERKHAH | Crt 5.2 Downing Ctr | 9:30 am |
| S** J** TRINDALL | Crt 4.3 Downing Ctr | 9:30 am |
| J** SUTHERLAND | Crt 5.1 Downing Ctr | 9:30 am |
| M** MORGAN | Crt 5.1 Downing Ctr | 9:30 am |
| J** COUCH | Crt 5.1 Downing Ctr | 9:30 am |
| S** X** FANG for N** MURPHY v M** MORGAN | Crt 5.1 Downing Ctr | 9:30 am |
| A** DAWOOD | Crt 5.5 Downing Ctr | 9:30 am |
| L** NAMULAUULU | Crt 4.3 Downing Ctr | 9:30 am |
| S** M** BRUNKER for TK v A** HIJAZI | Crt 4.3 Downing Ctr | 9:30 am |
| D** J** SINGLE | Crt 4.3 Downing Ctr | 9:30 am |
| W** VELKOVSKI | Crt 4.3 Downing Ctr | 9:30 am |
| O** UNDERWOOD | Crt 4.3 Downing Ctr | 9:30 am |
| G** RAHEB | Crt 5.2 Downing Ctr | 9:30 am |
| N** NAIRN | Crt 5.2 Downing Ctr | 9:30 am |
| G** SOUKHANOV | Crt 4.2 Downing Ctr | 9:30 am |
| M** M** THOMAS | Crt 4.3 Downing Ctr | 9:30 am |
| C** R** COOKE for N** A** PORI v M** R** ISLAM | Crt 5.1 Downing Ctr | 9:30 am |
| G** SUKANAIVALU | Crt 4.3 Downing Ctr | 9:30 am |
| C** C** BUTTROSE for D** CHOR v J** A** BROOKES | Crt 5.1 Downing Ctr | 9:30 am |
| A** HIJAZI | Crt 4.3 Downing Ctr | 9:30 am |
| B** J** SCARLETT | Crt 5.1 Downing Ctr | 9:30 am |
| B** WEBB | Crt 4.3 Downing Ctr | 9:30 am |
| T** FORD | Crt 5.2 Downing Ctr | 9:30 am |
| D** FULLER | Crt 4.7 Downing Ctr | 9:30 am |
| I** C** CALDARAS | Crt 4.5 Downing Ctr | 9:30 am |
| P** J** MURRAY | Crt 4.4 Downing Ctr | 9:30 am |
| M** JALLOH | Crt 5.2 Downing Ctr | 9:30 am |
| A** C** RAKE | Crt 4.3 Downing Ctr | 9:30 am |
| S** FERRY | Crt 4.5 Downing Ctr | 9:30 am |
| D** A** MATOSEVIC for DH v E** MASTERS | Crt 4.3 Downing Ctr | 9:30 am |
| S** J** TRINDAL | Crt 4.3 Downing Ctr | 9:30 am |
| C** K** COUSENS for M** MCGUINESS v B** HAYMAN | Crt 5.2 Downing Ctr | 9:30 am |
| J** H** BLACK | Crt 4.5 Downing Ctr | 9:30 am |
| W** R** KITCHMAN | Crt 4.3 Downing Ctr | 9:30 am |
| C** C** ROMANET for M** AULD v J** BROWN | Crt 4.3 Downing Ctr | 9:30 am |
| A** J** HARRISON | Crt 5.2 Downing Ctr | 9:30 am |
| I** A** ALI | Crt 4.4 Downing Ctr | 9:30 am |
| M** J** JACKSON | Crt 4.3 Downing Ctr | 9:30 am |
| J** DARGIN | Crt 4.3 Downing Ctr | 9:30 am |
| S** Z** RAMSEY | Crt 5.2 Downing Ctr | 9:30 am |
| K** NGAPOULA-MBEMBO | Crt 4.3 Downing Ctr | 9:30 am |
| J** M** LIN | Crt 4.3 Downing Ctr | 9:30 am |
| J** W** DI MICHIEL | Crt 4.3 Downing Ctr | 9:30 am |
| D** B** YUSUF for J** B** CHALLITA v G** HADIDI | Crt 5.2 Downing Ctr | 9:30 am |
| J** PULA | Crt 4.3 Downing Ctr | 9:30 am |
| J** KURURANGI | Crt 4.2 Downing Ctr | 9:30 am |
| B** GORMAN | Crt 4.3 Downing Ctr | 9:30 am |
| M** K** DAVIES-PACKER | Crt 4.8 Downing Ctr | 9:30 am |
| A** SMITH | Crt 4.4 Downing Ctr | 9:30 am |
| M** L** CHRISTIE | Crt 4.4 Downing Ctr | 9:30 am |
| D** VEA | Crt 4.5 Downing Ctr | 9:30 am |
| C** T** CURTIS | Crt 4.5 Downing Ctr | 9:30 am |
| D** MCDONELL | Crt 5.2 Downing Ctr | 9:30 am |
| C** A** P** Ltd v N** Police (Applications) | Crt 4.5 Downing Ctr | 9:30 am |
| C** MCDONNELL | Crt 4.4 Downing Ctr | 9:30 am |
| Y** KHEDDAOUI | Crt 4.4 Downing Ctr | 9:30 am |
| G** J** MORAN | Crt 4.4 Downing Ctr | 9:30 am |
| B** DE ANGELIS | Crt 5.2 Downing Ctr | 9:30 am |
| SI | Crt 4.3 Downing Ctr | 9:30 am |
| J** CLOSE | Crt 4.3 Downing Ctr | 9:30 am |
| L** THOMPSON | Crt 4.5 Downing Ctr | 9:30 am |
| A** A** HENRY | Crt 4.3 Downing Ctr | 9:30 am |
| K** NGATAI | Crt 4.1 Downing Ctr | 9:30 am |
| S** JACKSON | Crt 4.1 Downing Ctr | 9:30 am |
| M** WAITES | Crt 4.1 Downing Ctr | 9:30 am |
| M** J** A** MEASURES | Crt 4.1 Downing Ctr | 9:30 am |
| C** KRYIAKIDIS | Crt 4.1 Downing Ctr | 9:30 am |
| D** T** NGUYEN | Crt 4.1 Downing Ctr | 9:30 am |
| B** TESSEMA | Crt 4.1 Downing Ctr | 9:30 am |
| A** R** MCGRATH | Crt 4.1 Downing Ctr | 9:30 am |
| P** R** GRAHAM | Crt 4.1 Downing Ctr | 9:30 am |
| G** J** SIMPSON | Crt 4.1 Downing Ctr | 9:30 am |
| J** FAGHIRI | Crt 4.1 Downing Ctr | 9:30 am |
| J** S** ROSENBURG | Crt 4.1 Downing Ctr | 9:30 am |
| N** E** FIRSTENBERG | Crt 5.2 Downing Ctr | 9:30 am |
| N** J** ASHWORTH | Crt 4.4 Downing Ctr | 9:30 am |
| S** LEE | Crt 4.4 Downing Ctr | 9:30 am |
| HO M** LIU | Crt 4.4 Downing Ctr | 9:30 am |
| I** A** THOMPSON | Crt 4.3 Downing Ctr | 9:30 am |
| T** VEA | Crt 4.4 Downing Ctr | 9:30 am |
| I** MOFFAT | Crt 4.4 Downing Ctr | 9:30 am |
| I** V** EVANS | Crt 4.5 Downing Ctr | 9:30 am |
| D** P** BURNS for P** G** GOLDTHORPE v J** P** WARD-COLLINS | Crt 4.1 Downing Ctr | 9:30 am |
| A** BIGGS | Crt 4.3 Downing Ctr | 9:30 am |
| V** ELLISSI | Crt 5.2 Downing Ctr | 9:30 am |
| S** J** KARAM | Crt 4.4 Downing Ctr | 9:30 am |
| A** CARRE | Crt 5.2 Downing Ctr | 9:30 am |
| D** MCEVOY | Crt 5.1 Downing Ctr | 9:30 am |
| D** MIJOVSKI | Crt 4.5 Downing Ctr | 9:30 am |
| W** G** P** Ltd v A** CARVALHO | Crt 5.6 Downing Ctr | 9:30 am |
| V** M** GREEN | Crt 4.8 Downing Ctr | 9:30 am |
| J** THOMPSON | Crt 4.3 Downing Ctr | 9:30 am |
| R** F** HASSAN | Crt 5.1 Downing Ctr | 9:30 am |
| M** K** MOHIDEEN | Crt 4.3 Downing Ctr | 9:30 am |
| A** BESANKO | Crt 4.5 Downing Ctr | 9:30 am |
| S** TRINDAL | Crt 4.3 Downing Ctr | 9:30 am |
| L** C** MARQUIS | Crt 5.3 Downing Ctr | 9:30 am |
| S** P** DODDS | Crt 5.3 Downing Ctr | 9:30 am |
| J** YOUNES | Crt 5.2 Downing Ctr | 9:30 am |
| L** SHEA | Crt 4.8 Downing Ctr | 9:30 am |
| J** B** HODGE | Crt 4.3 Downing Ctr | 9:30 am |
| D** M** JACKSON for MV v N** E** MERCADO | Crt 5.2 Downing Ctr | 9:30 am |
| Q** NGUYEN | Crt 5.2 Downing Ctr | 9:30 am |
| C** L** GIAKOUMIS for GK v J** SUTHERLAND | Crt 5.1 Downing Ctr | 9:30 am |
| C** M** ALLAN for I** MCCUE v B** J** SCARLETT | Crt 5.1 Downing Ctr | 9:30 am |
| D** C** PHIBBS for AL v G** W** EVANS | Crt 4.3 Downing Ctr | 9:30 am |
| J** DEUSHIAN | Crt 4.3 Downing Ctr | 9:30 am |
| B** BONEY | Crt 4.5 Downing Ctr | 9:30 am |
| J** BROWN | Crt 4.3 Downing Ctr | 9:30 am |
| M** KUDIC | Crt 5.2 Downing Ctr | 9:30 am |
| D** N** JONAS for IV v M** KUDIC | Crt 5.2 Downing Ctr | 9:30 am |
| H** E** REIHANA | Crt 5.2 Downing Ctr | 9:30 am |
| M** OHROK | Crt 4.3 Downing Ctr | 9:30 am |
| S** RISTEVSKI | Crt 4.4 Downing Ctr | 9:30 am |
| G** J** LEWIS | Crt 4.4 Downing Ctr | 9:30 am |
| V** R** GADDAM | Crt 4.3 Downing Ctr | 9:30 am |
| O** J UNDERWOOD | Crt 4.3 Downing Ctr | 9:30 am |
| T** WELHAM | Crt 5.2 Downing Ctr | 9:30 am |
| G** PIAZZA | Crt 4.3 Downing Ctr | 9:30 am |
| R** CORAK-PHAN | Crt 5.2 Downing Ctr | 9:30 am |
| M** HODDER | Crt 5.2 Downing Ctr | 9:30 am |
| A** MOUHAIDLI | Crt 4.5 Downing Ctr | 9:30 am |
| A** L** E** MORRIS | Crt 5.2 Downing Ctr | 9:30 am |
| D** C** ZHOU for MP v D** MCDONNELL | Crt 5.2 Downing Ctr | 9:30 am |
| D** C** ZHOU for D** PETROVITCH v D** J** MCDONELL | Crt 5.2 Downing Ctr | 9:30 am |
| T** TRELOAR | Crt 4.4 Downing Ctr | 9:30 am |
| C** L** GREENWOOD for B** S** OSBORNE v A** WU | Crt 4.7 Downing Ctr | 9:30 am |
| M** BRAITHWAITE | Crt 4.3 Downing Ctr | 9:30 am |
| A** MCDONALD | Crt 4.4 Downing Ctr | 9:30 am |
| J** F** COOPER | Crt 4.4 Downing Ctr | 9:30 am |
| R** A** HENNESSY | Crt 4.3 Downing Ctr | 9:30 am |
| S** M** BARKER | Crt 4.2 Downing Ctr | 9:30 am |
| M** SAAD | Crt 5.2 Downing Ctr | 9:30 am |
| B** HAYMAN | Crt 5.2 Downing Ctr | 9:30 am |
| M** H** KHAMIS | Unassigned | 9:30 am |
| W** BORI | Unassigned | 9:30 am |
| S** YI ZHANG for A** MERHE v O** KARHANE | Crt 4.1 Downing Ctr | 9:30 am |
| O** KARHANE | Crt 4.1 Downing Ctr | 9:30 am |
| D** M** LEVIN | Crt 4.1 Downing Ctr | 9:30 am |
| L** DAHER | Crt 4.1 Downing Ctr | 9:30 am |
| W** MCGUINNESS | Crt 4.1 Downing Ctr | 9:30 am |
| A** K** SAUD | Crt 4.5 Downing Ctr | 9:30 am |
| A** Basak v S** Kajal | Crt 5.1 Downing Ctr | 9:30 am |
| M** D** NOLTE | Crt 4.4 Downing Ctr | 9:30 am |
| L** J** FIORI | Crt 4.4 Downing Ctr | 9:30 am |
| P** B** BUDHATHOKI | Crt 4.4 Downing Ctr | 9:30 am |
| A** KHAN | Crt 4.4 Downing Ctr | 9:30 am |
| E** T** M** VOUKELATOS | Crt 4.4 Downing Ctr | 9:30 am |
| D** & CO P** LTD | Crt 5.1 Downing Ctr | 9:30 am |
| M** DUNROBIN | Crt 4.3 Downing Ctr | 9:30 am |
| T** WILLIAMS | Crt 4.4 Downing Ctr | 9:30 am |
| V** MIECH | Crt 4.5 Downing Ctr | 9:30 am |
| M** HUANG | Crt 5.2 Downing Ctr | 9:30 am |
| C** B** ANDROUTSOPOULOS for NT v T** WELHAM | Crt 5.2 Downing Ctr | 9:30 am |
| M** DROUBI | Crt 5.2 Downing Ctr | 9:30 am |
| J** L** KALOCSAY | Crt 5.2 Downing Ctr | 9:30 am |
| JB | Crt 5.2 Downing Ctr | 9:30 am |
| D** S** KIM for G** L** CROSS v H** HUANG | Crt 5.2 Downing Ctr | 9:30 am |
| L** MOTUAPUAKA | Crt 4.2 Downing Ctr | 9:30 am |
| C** ADAM | Crt 4.8 Downing Ctr | 9:30 am |
| J** M** JOHNSON | Crt 5.1 Downing Ctr | 9:30 am |
| C** D** SEIDL for B** STEWART v B** DOYLE | Crt 5.2 Downing Ctr | 9:30 am |
| S** J** SIMPSON for J** WEST v N** D** NAIRN | Crt 5.2 Downing Ctr | 9:30 am |
| D** A** NICUTESCU for LE v R** Z** M** AL-ZUHIRI | Crt 4.3 Downing Ctr | 9:30 am |
| D** B** WATSON for IV v A** ELLISDON-MORRIS | Crt 5.2 Downing Ctr | 9:30 am |
| M** A** DUFFIELD | Crt 5.2 Downing Ctr | 9:30 am |
| B** DOYLE | Crt 5.2 Downing Ctr | 9:30 am |
| B** J** TOWNEY | Crt 5.2 Downing Ctr | 9:30 am |
| C** A** JOLLY for ET v T** FORD | Crt 5.2 Downing Ctr | 9:30 am |
| A** M** CROOK | Crt 4.3 Downing Ctr | 9:30 am |
| W** BORI | Crt 5.2 Downing Ctr | 9:30 am |
| J** SAEEMADARAE | Crt 5.2 Downing Ctr | 9:30 am |
| P** NATIVIDAD | Crt 4.5 Downing Ctr | 9:30 am |
| D** STEVENS | Crt 4.3 Downing Ctr | 9:30 am |
| L** S** A** EDDINE | Crt 4.3 Downing Ctr | 9:30 am |
| A** SAUD | Crt 4.4 Downing Ctr | 9:30 am |
| M** M** MURRAY | Crt 5.2 Downing Ctr | 9:30 am |
| C** BAMBLETT | Crt 5.2 Downing Ctr | 9:30 am |
| Z** WU | Crt 4.7 Downing Ctr | 9:30 am |
| D** A** MATOSEVIC for LZ v M** CAI | Crt 5.2 Downing Ctr | 9:30 am |
| T** LIU | Crt 5.2 Downing Ctr | 9:30 am |
| D** J** MCILVEEN for VS v X** ATTARD | Crt 5.2 Downing Ctr | 9:30 am |
| X** ATTARD | Crt 5.2 Downing Ctr | 9:30 am |
| G** W** EVANS | Crt 4.3 Downing Ctr | 9:30 am |
| S** THOMAS | Crt 4.5 Downing Ctr | 9:30 am |
| T** TRUDGETT | Crt 4.3 Downing Ctr | 9:30 am |
| M** HYDARIE | Crt 4.4 Downing Ctr | 9:30 am |
| V** LEOTA | Crt 4.3 Downing Ctr | 9:30 am |
| A** R** WOOD-MCGRATH | Crt 4.4 Downing Ctr | 9:30 am |
| E** HARDJONO | Crt 5.2 Downing Ctr | 9:30 am |
| S** AUKUSO | Crt 4.3 Downing Ctr | 9:30 am |
| A** SCHAAF | Crt 4.3 Downing Ctr | 9:30 am |
| J** FU LI | Crt 4.5 Downing Ctr | 9:30 am |
| P** FERNANDO | Crt 4.5 Downing Ctr | 9:30 am |
| H** D** P** VIDOT | Crt 4.4 Downing Ctr | 9:30 am |
| A** SMITH | Crt 4.3 Downing Ctr | 9:30 am |
| R** ASGARE | Crt 4.4 Downing Ctr | 9:30 am |
| M** H** KHAMIS | Crt 5.2 Downing Ctr | 9:30 am |
| M** HICKEY | Crt 4.1 Downing Ctr | 9:30 am |
| A** C** JONES | Crt 4.1 Downing Ctr | 9:30 am |
| M** H** M** N** DE GUEVARA | Crt 5.2 Downing Ctr | 9:30 am |
| S** W** HUANG for Y** LAN v R** THOMPSON | Crt 4.5 Downing Ctr | 9:30 am |
| A** DENIEUL | Crt 4.5 Downing Ctr | 9:30 am |
| O** A** PURCELL | Crt 4.3 Downing Ctr | 9:30 am |
| D** J** MCILVEEN for C** W** STIBBARD v C** MATHERSON | Crt 4.3 Downing Ctr | 9:30 am |
| J** ELLIS | Crt 4.4 Downing Ctr | 9:30 am |
| T** P** UY | Crt 4.4 Downing Ctr | 9:30 am |
| M** S** MACDONALD | Crt 4.4 Downing Ctr | 9:30 am |
| R** FYNN | Crt 5.2 Downing Ctr | 9:30 am |
| S** F** FUIMAONO | Crt 4.3 Downing Ctr | 9:30 am |
| C** T** WITHERS for LA v S** F** FUIMAONO | Crt 4.3 Downing Ctr | 9:30 am |
| J** P** ISSA | Crt 4.5 Downing Ctr | 9:30 am |
| G** BLACK | Crt 5.2 Downing Ctr | 9:30 am |
| P** LEE | Crt 5.1 Downing Ctr | 9:30 am |
| J** C** FARRELLY | Crt 5.2 Downing Ctr | 9:30 am |
| V** J** MOULTON | Crt 4.3 Downing Ctr | 9:30 am |
| J** YANG | Crt 4.5 Downing Ctr | 9:30 am |
| A** DROUBI | Crt 5.2 Downing Ctr | 9:30 am |
| A** L** BARGASHOUN | Crt 4.5 Downing Ctr | 9:30 am |
| E** MASTERS | Crt 4.3 Downing Ctr | 9:30 am |
| S** T** THOMAS | Crt 4.5 Downing Ctr | 9:30 am |
| G** A** ANDREWS | Crt 4.3 Downing Ctr | 9:30 am |
| B** A** WOOD | Crt 5.2 Downing Ctr | 9:30 am |
| D** S** KIM for A** J** Y** MA v H** HUANG | Crt 5.2 Downing Ctr | 9:30 am |
| N** E** MERCADO | Crt 5.2 Downing Ctr | 9:30 am |
| A** ISRAILOV | Crt 5.2 Downing Ctr | 9:30 am |
| D** ISRAILOVA | Crt 5.2 Downing Ctr | 9:30 am |
| S** A** PEARSON | Crt 5.2 Downing Ctr | 9:30 am |
| D** A** MATOSEVIC for K** J** HOLDSWORTH v E** L** SORRENSON-TALBOT | Crt 4.3 Downing Ctr | 9:30 am |
| C** A** JOLLY for ET v B** J** TOWNEY | Crt 5.2 Downing Ctr | 9:30 am |
| C** L** BRALEE | Crt 5.2 Downing Ctr | 9:30 am |
| S** C** KEALEY | Crt 4.3 Downing Ctr | 9:30 am |
| R** JOHNSON | Crt 4.3 Downing Ctr | 9:30 am |
| C** K** LACKERDIS for Y** MAZOUZA v R** A** HAMD | Crt 5.1 Downing Ctr | 9:30 am |
| L** GRZESICZEK | Crt 4.3 Downing Ctr | 9:30 am |
| W** SRITHAT | Crt 4.3 Downing Ctr | 9:30 am |
| S** M** ALI | Crt 5.2 Downing Ctr | 9:30 am |
| V** GLEESON | Crt 5.2 Downing Ctr | 9:30 am |
| R** J** BROWN | Crt 4.3 Downing Ctr | 9:30 am |
| M** ATWA | Crt 4.3 Downing Ctr | 9:30 am |
| Z** BAZZI | Crt 4.5 Downing Ctr | 9:30 am |
| C** GEBBIE | Crt 4.5 Downing Ctr | 9:30 am |
| D** J** DE ANGELI for Z** FLOOK v S** Z** RAMSEY | Crt 5.2 Downing Ctr | 9:30 am |
| Z** AGBUYA | Crt 5.2 Downing Ctr | 9:30 am |
| D** M** CALVERT for JT v K** NGAPOULA-MBEMBO | Crt 4.3 Downing Ctr | 9:30 am |
| M** CAI | Crt 5.2 Downing Ctr | 9:30 am |
| I** ORTIZ | Crt 4.3 Downing Ctr | 9:30 am |
| J** G** CHIN | Crt 4.8 Downing Ctr | 9:30 am |
| J** S** TURL | Crt 4.5 Downing Ctr | 9:30 am |
| T** HOLMWOOD | Crt 4.5 Downing Ctr | 9:30 am |
| P** S** J** PAL | Crt 4.4 Downing Ctr | 9:30 am |
| D** J** WARD for SV v M** KUDIC | Crt 5.2 Downing Ctr | 9:30 am |
| C** C** SHEPHERD | Crt 4.4 Downing Ctr | 9:30 am |
| A** CALABRO | Crt 4.5 Downing Ctr | 9:30 am |
| C** FULLER | Crt 4.3 Downing Ctr | 9:30 am |
| A** GOURLAY | Crt 5.2 Downing Ctr | 9:30 am |
| A** M** MARTINEZ | Crt 4.3 Downing Ctr | 9:30 am |
| E** GRANGE | Crt 4.4 Downing Ctr | 9:30 am |
| B** P** PRESS | Crt 4.4 Downing Ctr | 9:30 am |
| M** AUGUET | Crt 4.5 Downing Ctr | 9:30 am |
| B** HAMMOND | Crt 4.1 Downing Ctr | 9:30 am |
| P** BANYEN | Crt 4.1 Downing Ctr | 9:30 am |
| S** KAIPHON | Crt 4.1 Downing Ctr | 9:30 am |
| J** W** KEMP | Crt 4.1 Downing Ctr | 9:30 am |
| M** SAAD | Unassigned | 9:30 am |
| M** A** MCGILL-BROWN | Crt 4.4 Downing Ctr | 9:30 am |
| D** WU | Crt 4.4 Downing Ctr | 9:30 am |
| C** MATHISON | Crt 4.3 Downing Ctr | 9:30 am |
| A** VUNITABUA | Crt 4.3 Downing Ctr | 9:30 am |
| C** M** PALMER for MW v M** DUNROBIN | Crt 4.3 Downing Ctr | 9:30 am |
| D** D** TAIFALOS for RF v O** A** PURCELL | Crt 4.3 Downing Ctr | 9:30 am |
| M** LAMKUM | Crt 4.3 Downing Ctr | 9:30 am |
| C** K** HEW | Crt 4.4 Downing Ctr | 9:30 am |
| Z** ALAMEDDINE | Crt 5.1 Downing Ctr | 9:30 am |
| S** CLARK | Crt 4.4 Downing Ctr | 9:30 am |
| S** KARPATSIS | Crt 5.2 Downing Ctr | 9:30 am |
| H** HUANG | Crt 5.2 Downing Ctr | 9:30 am |
| C** T** AMOSA for A** JOHNSON v J** M** JOHNSON | Crt 5.1 Downing Ctr | 9:30 am |
| S** V** CHOI | Crt 4.3 Downing Ctr | 9:30 am |
| L** B** SHEA | Crt 4.8 Downing Ctr | 9:30 am |
| B** T** W** P** P** LTD | Crt 5.1 Downing Ctr | 9:30 am |
| M** T** DODDS | Crt 5.3 Downing Ctr | 9:30 am |
| J** Taing v A** C** H** P** L** T** as C** H** Toyota | Court 2.5 | 9:30 am |
| R** Z** M** AL-ZUHIRI | Crt 4.3 Downing Ctr | 9:30 am |
| A** STANINOVSKI | Crt 4.3 Downing Ctr | 9:30 am |
| H** LALEE | Crt 5.2 Downing Ctr | 9:30 am |
| A** SINGH | Crt 4.3 Downing Ctr | 9:30 am |
| E** JOCELYN | Crt 4.3 Downing Ctr | 9:30 am |
| L** BAYLES | Crt 5.2 Downing Ctr | 9:30 am |
| D** T** DAFT for W** TRAN v E** MASTERS | Crt 4.3 Downing Ctr | 9:30 am |
| S** TRINDALL | Crt 4.3 Downing Ctr | 9:30 am |
| C** E** MERCADO for B** S** OSBORNE v Z** WU | Crt 4.7 Downing Ctr | 9:30 am |
| M** MARKOTIC | Crt 5.2 Downing Ctr | 9:30 am |
| DD | Crt 4.3 Downing Ctr | 9:30 am |
| R** A** HAMD | Crt 5.1 Downing Ctr | 9:30 am |
| J** A** BROOKES | Crt 5.1 Downing Ctr | 9:30 am |
| E** L** SORRENSON-TALBOT | Crt 4.3 Downing Ctr | 9:30 am |
| D** J** MCILVEEN for C** W** STIBBARD v B** W** K** WEBB | Crt 4.3 Downing Ctr | 9:30 am |
| C** WAPLINGTON | Crt 4.3 Downing Ctr | 9:30 am |
| A** EL-BAYEH | Crt 4.4 Downing Ctr | 9:30 am |
| A** ASSOUM | Crt 4.5 Downing Ctr | 9:30 am |
| I** SHAHROUK | Crt 4.3 Downing Ctr | 9:30 am |
| S** TUITAVAKE | Crt 4.5 Downing Ctr | 9:30 am |
| C** M** COLQUHOUN for S** I** F** DAVIES v M** K** DAVIES-PACKER | Crt 4.8 Downing Ctr | 9:30 am |
| J** P** MORRIS | Crt 5.2 Downing Ctr | 9:30 am |
| A** YONDONLODOI | Crt 5.2 Downing Ctr | 9:30 am |
| G** HADIDI | Crt 5.2 Downing Ctr | 9:30 am |
| J** RIOS | Crt 4.4 Downing Ctr | 9:30 am |
| S** R** SLY for J** TAGG v T** HOLMWOOD | Crt 4.5 Downing Ctr | 9:30 am |
| A** R** SWARZES | Crt 4.4 Downing Ctr | 9:30 am |
| C** E** AYDOGAN for M** GENOVESI v S** WANG | Crt 4.5 Downing Ctr | 9:30 am |
| L** DAY | Crt 4.5 Downing Ctr | 9:30 am |
| A** SWAN | Crt 4.4 Downing Ctr | 9:30 am |
| C** J** HOOPER for Y** KARIMIPOUR v M** R** REZAEI | Crt 4.5 Downing Ctr | 9:30 am |
| S** K** DODDS for JW v D** M** LEVIN | Crt 4.1 Downing Ctr | 9:30 am |
| D** N** MANIAS | Crt 4.1 Downing Ctr | 9:30 am |
| E** D** H** AZOLAS | Crt 4.4 Downing Ctr | 9:30 am |
| C** T** JEN for D** FEDOROVA v V** ELLISSI | Crt 5.2 Downing Ctr | 9:30 am |
| Z** A** PEGE | Crt 4.3 Downing Ctr | 9:30 am |
| S** LODGE | Crt 4.8 Downing Ctr | 9:30 am |
| L** GRANTHAM | Crt 4.3 Downing Ctr | 9:30 am |
| K** T** R** CHAN | Crt 4.4 Downing Ctr | 9:30 am |
| D** E** REYNOLDS for MC v A** CARRE | Crt 5.2 Downing Ctr | 9:30 am |
| A** B** JONES | Unassigned | 10:00 am |
| T** WELHAM | Unassigned | 10:00 am |
| B** HAYMAN | Unassigned | 10:00 am |
| B** HAYMAN | Crt 5.2 Downing Ctr | 10:00 am |
| A** Rahbari | Crt 4.4 Downing Ctr | 10:00 am |
| B** J** HAYMAN | Crt 5.2 Downing Ctr | 10:00 am |
| A** L** A** T** as A** V** Advisory v S** AND S** P** L** T** as S** & Stanton | Court 2.5 | 2:00 pm |
Last updated: 10 Sep 2026, 9:55 am. Names are partially masked for privacy. Details may change — always check with the Registry.
If you have a matter listed at the Downing Centre Local Court, the fastest way to prepare is to know exactly where to go, when to arrive, and how the daily court list works. The Downing Centre is the principal Local Court for the City of Sydney and sits at 143-147 Liverpool Street, Sydney NSW 2000, in the heart of the CBD. It is widely regarded as one of the busiest court complexes in New South Wales, handling a high volume of criminal, traffic, and apprehended violence order matters every sitting day. This page explains what to expect, how to check today's court list, and the practical details that make the difference between a smooth appearance and a stressful one.
The building itself has a notable history. It was originally constructed as a Mark Foy's department store in 1908, then converted into a court complex that opened in 1985. It was named after Reg Downing, a former New South Wales Attorney General and Minister for Justice. The heritage-listed structure now contains seven levels of courtrooms, with the Local Courts located on levels 4 and 5 and the District Court occupying the lower ground levels through to level 3. This vertical layout mirrors the hierarchy of the NSW court system and reflects the breadth of matters heard under one roof.
Downing Centre Local Court address and contact details
Knowing the correct entrance and registry details before you arrive saves time and reduces stress on the day. The Local Court registry generally operates Monday to Friday, and security screening is mandatory for everyone entering the building. Below are the key details you will need.
- Address: Level 4 and Level 5, Downing Centre, 143-147 Liverpool Street, Sydney NSW 2000
- General enquiries: 1300 679 272
- Registry email: dclc@justice.nsw.gov.au
- Registry hours: 9.00am to 4.30pm, Monday to Friday
- Nearest station: Museum Station, directly opposite on Liverpool Street
Court entries are signposted from both the Liverpool Street and Elizabeth Street frontages. If you are unsure which door to use, staff at the entry foyer can direct you, and the daily list is displayed there so you can confirm your courtroom before heading up.
How to check the Downing Centre Local Court list today
The daily court list tells you which courtroom your matter is in and roughly when it will be called. Because the Downing Centre runs long lists across many courtrooms, checking the list the night before or first thing in the morning is the single most useful step you can take. You can view the official listing through the NSW Online Court List, and the daily list is also posted in the entry foyer on screens near the security point.
When you read the list, look for your name or your legal representative's name, the courtroom number, and the listing time. Matters are not always heard strictly in order, so arriving early and being ready is important even if your listed time is later in the morning. Most self-represented defendants and practitioners aim to be inside the building at least 30 minutes before the listed time to clear security and locate the correct floor.
What the daily list shows you
- Your matter's courtroom number on level 4 or level 5
- The listing time and the type of appearance, such as a mention, hearing, or sentence
- The presiding magistrate where indicated
- Any changes or transfers, which can occur when the building is busy
What matters are heard at the Downing Centre Local Court
The Local Court is the entry point for the overwhelming majority of criminal cases in the state, and the Downing Centre handles a significant share of matters arising in the Sydney CBD, the inner east, and the inner south. It also hears matters listed there by election or transferred from other courts. The range of work is broad, and on any given day the lists move from minor infringements to serious charges heading toward the District Court.
Common matter types include:
- Criminal offences such as assault, theft, and property damage
- Traffic offences, including drink driving, drug driving, speeding, and licence appeals
- Apprehended Violence Order (AVO) proceedings, both personal and domestic
- Bail applications and first return date appearances
- Committal proceedings that may later be referred to the District Court
- Small civil claims and summary hearings
Downing Centre Local Court by the numbers
The scale of the NSW Local Court system helps explain why the Downing Centre lists are so long. Across the state, the NSW Local Court finalised 141,616 matters in 2024/25, a rise of 7.7 per cent on the previous year, according to the NSW Bureau of Crime Statistics and Research. In total, the NSW criminal courts finalised 151,113 court appearances that year, up 7.4 per cent, which means the Local Court accounts for the vast majority of criminal finalisations in the state.
