| Name | Court Room | Time |
|---|---|---|
| C** H** MILLER for D** BUDDEN v T** D** THOMPSON | Unassigned | 9:00 am |
| J** M** BELL | Unassigned | 9:00 am |
| J** G** HADDOW | Unassigned | 9:00 am |
| J** OSBORNE | Unassigned | 9:00 am |
| C** T** BEAVIS for P** BOYER v T** HALPIN | Unassigned | 9:00 am |
| C** C** POTTER for P** M** DIAMOND v K** VANDERSLUIS | Unassigned | 9:00 am |
| S** D** JUBB for E** P** PURTILL v I** L** PURTILL | Unassigned | 9:00 am |
| B** HARE | Unassigned | 9:00 am |
| A** TRETHOWAN | Unassigned | 9:00 am |
| K** C** CROWTHER | Unassigned | 9:00 am |
| J** MARKHAM | Unassigned | 9:00 am |
| L** R** CAHILL | Unassigned | 9:00 am |
| C** S** CORDNER for K** LIVERMORE v T** D** P** GLASSON | Unassigned | 9:00 am |
| S** J** PAYNTER for B** B** WILLIAMS v B** BURDETT | Unassigned | 9:00 am |
| T** HALPIN | Unassigned | 9:00 am |
| S** Kynaston for S** Kynaston v K** L** White | Unassigned | 9:00 am |
| M** MALSEM | Unassigned | 9:00 am |
| P** C** KEEN for L** OSBORNE v T** BEACH | Unassigned | 9:00 am |
| J** A** PHILLIPS | Unassigned | 9:00 am |
| I** L** PURTILL | Unassigned | 9:00 am |
| M** G** MALSEM | Unassigned | 9:00 am |
| M** W** SULLIVAN | Unassigned | 9:00 am |
| D** M** KELLY for V** PARKER v B** WINNING | Unassigned | 9:00 am |
| C** E** DODSON for T** GALBRAITH v B** NIPPER | Unassigned | 9:00 am |
| S** J** LYNCH for L** CSUBA v A** J** HENJAK | Unassigned | 9:00 am |
| S** L** WALTERS | Unassigned | 9:30 am |
| R** SANTORI | Unassigned | 9:30 am |
| J** M** MAKSYMOW | Unassigned | 9:30 am |
| W** TAYLOR | Unassigned | 9:30 am |
| L** D** L** J** EDWARDS | Unassigned | 9:30 am |
| P** C** GRAMBAU for M** K** HIBBERSON v S** HIBBERSON | Unassigned | 9:30 am |
| S** R** GEORGE for H** L** GOTHARD v S** N** HARPER | Unassigned | 9:30 am |
| N** RIGBY | Unassigned | 9:30 am |
| R** ARMSTRONG | Unassigned | 9:30 am |
| K** VANDERSLUIS | Unassigned | 9:30 am |
| C** A** RITCHIE | Unassigned | 9:30 am |
| S** BARCHOK | Unassigned | 9:30 am |
| C** D** WILLIAMS for B** K** NICHOLLS v G** R** MCLAREN | Unassigned | 9:30 am |
| D** MOORE | Unassigned | 9:30 am |
| A** BOOTHEY | Unassigned | 9:30 am |
| B** NIPPER | Unassigned | 9:30 am |
| C** A** CROSSLING for Z** LANE v A** S** LUDORF | Unassigned | 9:30 am |
| C** J** BRIEN for K** WILLIAMS v L** JACKSON | Unassigned | 9:30 am |
| J** THOMAS | Unassigned | 9:30 am |
| A** T** RIGBY | Unassigned | 9:30 am |
| D** R** WEEKLEY for M** L** KERR v B** K** WILLIAMS | Unassigned | 9:30 am |
| A** HANNS | Unassigned | 9:30 am |
| C** C** POTTER for J** TAYLOR v S** TAYLOR | Unassigned | 9:30 am |
| D** E** BUTLER | Unassigned | 9:30 am |
| L** DAVIES | Unassigned | 9:30 am |
| S** R** GEORGE for O** SUIDGEEST v J** SUIDGEEST | Unassigned | 9:30 am |
| P** L** THOMAS for M** K** HORSBURGH v J** M** MAKSYMOW | Unassigned | 9:30 am |
| P** L** THOMAS for A** MURRAY v J** M** MAKSYMOW | Unassigned | 9:30 am |
| T** C** GARDNER | Unassigned | 9:30 am |
| P** C** GRAMBAU for T** M** ROLLO v M** FIGGIS | Unassigned | 9:30 am |
| P** Z** STUART for C** MURRAY v I** E** WHYBROW | Unassigned | 9:30 am |
| P** C** GRAMBAU for A** DWYER v D** R** POTTER | Unassigned | 9:30 am |
| D** R** POTTER | Unassigned | 9:30 am |
| T** LAVERICK | Unassigned | 9:30 am |
| C** A** CROSSLING for A** S** LUDORF v Z** LANE | Unassigned | 9:30 am |
| S** R** GEORGE for S** N** HARPER v H** L** GOTHARD | Unassigned | 9:30 am |
| T** GARDNER | Unassigned | 9:30 am |
| D** A** GASH | Unassigned | 9:30 am |
| P** C** KEEN for D** A** OLSEN v A** M** SKINNER | Unassigned | 9:30 am |
| C** I** LAW for H** ALDERSON v A** HANNS | Unassigned | 9:30 am |
| D** K** JOHNSON for E** KEMP v M** P** KAMARA | Unassigned | 9:30 am |
| K** M** DENNISON | Unassigned | 9:30 am |
| J** J** MURRAY for J** J** MURRAY v E** L** SUTTON | Unassigned | 9:30 am |
| I** E** WHYBROW | Unassigned | 9:30 am |
| W** TAYLOR | Unassigned | 2:00 pm |
| D** K** REDSHAW for T** ROSS v T** LAVERICK | Unassigned | 3:00 pm |
Last updated: 28 Jul 2026, 9:38 am. Names are partially masked for privacy. Details may change — always check with the Registry.
NSW Albury Local Court court list, law list and court schedule
The Albury Local Court daily law list covers all summary criminal matters, bail applications, mention hearings, and civil proceedings scheduled at the Albury courthouse in New South Wales. This court schedule is updated regularly to reflect the latest listings for defendants, solicitors, and members of the public seeking the Albury court list for Local Court proceedings.
As the busiest court in the Albury region, the Local Court handles the majority of criminal and civil matters in the area, including traffic offences, apprehended violence orders (AVOs), and minor civil claims. Browse the current Albury Local Court law list below for today's hearing times, magistrate sittings, and courtroom details at the Albury courthouse.
