| Name | Court Room | Time |
|---|---|---|
| S** J** YOUNG | Unassigned | 9:00 am |
| C** J** KNIGHT for N** J** ANSWERTH v B** LITTLE | Unassigned | 9:00 am |
| B** LITTLE | Unassigned | 9:00 am |
| J** A** RITCHENS | Unassigned | 9:00 am |
| R** MILLER | Unassigned | 9:00 am |
| J** A RITCHENS | Unassigned | 9:00 am |
| A** J** TOTH | Unassigned | 9:00 am |
| A** SABOOR | Unassigned | 9:00 am |
| K** L** FORD | Unassigned | 9:00 am |
| K** MURRAY | Unassigned | 9:00 am |
| K** C** JOHNSON | Unassigned | 9:00 am |
| H** R** L** PAYNE | Unassigned | 9:00 am |
| T** J** STACEY | Unassigned | 9:00 am |
| A** T** JOSE | Unassigned | 9:00 am |
| O** WILSON | Unassigned | 9:00 am |
| C** A** DICKINS | Unassigned | 9:00 am |
| M** J** CLIFFORD | Unassigned | 9:00 am |
| S** M** ARMSTRONG | Unassigned | 9:00 am |
| F** DI PROFIO | Unassigned | 9:00 am |
| J** Dulhunty v N** Police (Applications) | Unassigned | 9:00 am |
| A** K** DRUMMOND | Unassigned | 9:00 am |
| S** A** JACKSON for N** BORG v D** MCGRATH | Unassigned | 9:30 am |
| A** SABOOR | Unassigned | 9:30 am |
| J** MCWATERS | Unassigned | 9:30 am |
| C** L** THORNE | Unassigned | 9:30 am |
| A** J** SANSON | Unassigned | 9:30 am |
| D** K** MUNSTER | Unassigned | 9:30 am |
| C** MAHER | Unassigned | 9:30 am |
| C** C** MAHER | Unassigned | 9:30 am |
| B** ADHIKARI | Unassigned | 9:30 am |
| O** WILSON | Unassigned | 9:30 am |
| P** Matier v N** Police (Applications) | Unassigned | 9:30 am |
| J** A RITCHENS | Unassigned | 9:30 am |
| D** MCGRATH | Unassigned | 9:30 am |
| L** Murray v N** Police (Applications) | Unassigned | 9:30 am |
| I** KELLET | Unassigned | 9:30 am |
| K** M** KERR | Unassigned | 9:30 am |
| J** IRVING | Unassigned | 9:30 am |
| C** J** FISHLOCK for A** HOLT v C** MAHER | Unassigned | 9:30 am |
| C** MURRAY | Unassigned | 9:30 am |
| K** DAVIS | Unassigned | 9:30 am |
| B** ZONTA | Unassigned | 9:30 am |
| A** G** GRIFFITHS | Unassigned | 9:30 am |
| H** N** SUTER-MYLES | Unassigned | 9:30 am |
| C** WENKE | Unassigned | 9:30 am |
| M** R** BROSOLO | Unassigned | 9:30 am |
| S** M** BROWN | Unassigned | 9:30 am |
| W** DENG | Unassigned | 9:30 am |
| J** PEARSON | Unassigned | 9:30 am |
| N** Police (Applications) v Unknown | Unassigned | 9:30 am |
| J** A** PHILLIPS | Unassigned | 9:30 am |
Last updated: 27 Jul 2026, 10:09 am. Names are partially masked for privacy. Details may change — always check with the Registry.
NSW Albury Local Court court list, law list and court schedule
The Albury Local Court daily law list covers all summary criminal matters, bail applications, mention hearings, and civil proceedings scheduled at the Albury courthouse in New South Wales. This court schedule is updated regularly to reflect the latest listings for defendants, solicitors, and members of the public seeking the Albury court list for Local Court proceedings.
As the busiest court in the Albury region, the Local Court handles the majority of criminal and civil matters in the area, including traffic offences, apprehended violence orders (AVOs), and minor civil claims. Browse the current Albury Local Court law list below for today's hearing times, magistrate sittings, and courtroom details at the Albury courthouse.
