| Name | Court Room | Time |
|---|---|---|
| S** D** WILLIAMS | Unassigned | 9:00 am |
| M** H** HARDING | Unassigned | 9:00 am |
| L** M** MANNING | Unassigned | 9:00 am |
| C** M** FRANKS | Unassigned | 9:30 am |
| TY D** KILPATRICK | Unassigned | 9:30 am |
| J** A** GILBERT | Unassigned | 9:30 am |
| G** SINGH | Unassigned | 9:30 am |
| S** E** ANTHONY | Unassigned | 9:30 am |
| D** J** MORRISON | Unassigned | 9:30 am |
| R** B** KING | Unassigned | 9:30 am |
| M** FARBITNIK | Unassigned | 9:30 am |
| P** J** STARLING for S** P** GALLAGHER v M** LIDDICOAT | Unassigned | 9:30 am |
| J** R** HEKE | Unassigned | 9:30 am |
| S** R** SMITH | Unassigned | 9:30 am |
| L** T** HAWKINS | Unassigned | 9:30 am |
| J** CURTIS | Unassigned | 9:30 am |
| S** R** GILBERT for P** MILLER v D** P** MILLER | Unassigned | 9:30 am |
| R** IRELAND | Unassigned | 9:30 am |
| A** L** SUMMERS | Unassigned | 9:30 am |
| D** A** MILLS for CF v M** TOWNSON | Unassigned | 9:30 am |
| S** D** STEWART | Unassigned | 9:30 am |
| J** W** TOWNSEND | Unassigned | 9:30 am |
| E** T** KING | Unassigned | 9:30 am |
| G** L** SHARP | Unassigned | 9:30 am |
| D** FARLEY | Unassigned | 9:30 am |
| S** INGRAM | Unassigned | 9:30 am |
| R** S** MAGEE | Unassigned | 9:30 am |
| J** WILKINSON | Unassigned | 9:30 am |
| K** STEWART | Unassigned | 9:30 am |
| J** A** CATSICAS | Unassigned | 9:30 am |
| N** Police v T** MORRIS | Unassigned | 9:30 am |
| R** A** MACANN | Unassigned | 9:30 am |
| C** R** GRAHAM for M** TONKS v M** J** SPOONER | Unassigned | 9:30 am |
| C** J** KIDD for NL v G** L** SHARP | Unassigned | 9:30 am |
| D** MORRISON | Unassigned | 9:30 am |
| J** L** MARTIN | Unassigned | 9:30 am |
| B** COFFEY | Unassigned | 9:30 am |
| J** L** TOGO | Unassigned | 9:30 am |
| W** WEIBEL | Unassigned | 9:30 am |
| S** L** SHARP | Unassigned | 9:30 am |
| J** KOSTUSIK | Unassigned | 9:30 am |
| K** A** HUTTON | Unassigned | 9:30 am |
| S** J** LISPET | Unassigned | 9:30 am |
| D** H** KAFOA | Unassigned | 9:30 am |
| S** B** MARTIN | Unassigned | 9:30 am |
| M** LIDDICOAT | Unassigned | 9:30 am |
| S** ANTHONY | Unassigned | 9:30 am |
| L** T** FLOWERS for E** L** POWER v Z** D** WHITNEY | Unassigned | 9:30 am |
| T** P** ROBSON | Unassigned | 9:30 am |
| G** R** AHRENS | Unassigned | 9:30 am |
| M** A** SHARP | Unassigned | 9:30 am |
| S** J** MOORE for J** C** WOODS v R** IRELAND | Unassigned | 9:30 am |
| N** D** RUDMAN | Unassigned | 9:30 am |
| B** D** SHANDLEY | Unassigned | 9:30 am |
| S** A** BUTTERFIELD for MS v K** PATTERSON | Unassigned | 9:30 am |
| I** STONEHAM | Unassigned | 9:30 am |
| D** J** ABEL | Unassigned | 9:30 am |
| B** MAYLOR | Unassigned | 9:30 am |
| J** FLETCHER | Unassigned | 9:30 am |
| S** R** WARBURTON | Unassigned | 9:30 am |
| J** G** TRITT | Unassigned | 9:30 am |
| N** A** ALLINGHAM | Unassigned | 9:30 am |
| M** N** TAPP | Unassigned | 9:30 am |
| J** A** HONNERY | Unassigned | 9:30 am |
| K** PATTERSON | Unassigned | 9:30 am |
| J** J** J** DONCASTER | Unassigned | 9:30 am |
| K** L** LEWIS | Unassigned | 9:30 am |
| J** ROBINSON | Unassigned | 9:30 am |
| S** L** JACKSON | Unassigned | 9:30 am |
| S** R** GRAHAM for S** M** PHOLI v G** R** AHRENS | Unassigned | 9:30 am |
| S** K** R** MCANDREW | Unassigned | 9:30 am |
| F** GODINO | Unassigned | 9:30 am |
| T** SAWYER | Unassigned | 9:30 am |
| P** KY HENNESSY for K** ANDERSON v T** L** DOUGLAS | Unassigned | 9:30 am |
| A** SUMMERS | Unassigned | 9:30 am |
| C** T** CLARK for G** H** KAFOA v D** KAFOA | Unassigned | 9:30 am |
| S** CARLSSON | Unassigned | 9:30 am |
| P** E** LEONARD for A** B** FLETCHER v S** S** CARLSSON | Unassigned | 9:30 am |
| S** WARBURTON | Unassigned | 9:30 am |
| J** B** OLDS | Unassigned | 9:30 am |
| J** SHARP | Unassigned | 9:30 am |
| T** SEAKINS | Unassigned | 9:30 am |
| S** R** DENISON for C** GOSLING v S** LAMBERT | Unassigned | 9:30 am |
| J** R** LITTLE | Unassigned | 9:30 am |
| V** J** TOGO | Unassigned | 9:30 am |
| S** J** STUART for C** A** FLETCHER v R** A** MACANN | Unassigned | 9:30 am |
| M** TOWNSON | Unassigned | 9:30 am |
| C** K** BORG for R** BLANCH v C** PARSONS | Unassigned | 9:30 am |
Last updated: 27 Jul 2026, 10:09 am. Names are partially masked for privacy. Details may change — always check with the Registry.
NSW Tweed Heads Local Court court list, law list and court schedule
Find the Tweed Heads Local Court daily law list for criminal, traffic, civil, and domestic violence matters heard before a Magistrate at the Tweed Heads Court House, 50–52 Recreation Street, Tweed Heads NSW 2485. The Local Court handles summary offences including drink driving, traffic infringements, disorderly behaviour, bail applications, mention hearings, apprehended violence orders (AVOs), family law matters including property settlements and residence orders, and civil disputes up to $100,000 for residents across Tweed Heads, Coolangatta, Murwillumbah, and the wider Tweed Shire.
Our Tweed Heads Local Court court list is updated regularly, allowing you to search upcoming hearing dates and matter listings by name, case number, or date — covering up to three weeks ahead and one week in the past. The courthouse is open Monday to Friday and is reachable on (07) 5536 7577 or at [email protected]. Audio Visual Link (AVL) facilities are available on this circuit, and the court operates on NSW Daylight Savings time (AEDT) — unlike the neighbouring Gold Coast and Queensland — making it essential to confirm your listing time before attending.
Situated at the NSW–Queensland border and only minutes from the Gold Coast, the Tweed Heads Court House is one of the most uniquely located courthouse venues in regional New South Wales. Whether you're a defendant, legal practitioner, witness, or support person, use this page to access the full Tweed Heads court list, daily law list, and court schedule for the Tweed and Northern Rivers region — without needing to contact the registry directly.
