| Name | Court Room | Time |
|---|---|---|
| L** N** ROSEWARN | Unassigned | 9:30 am |
| D** ASANOVIC | Unassigned | 9:30 am |
| S** A** MAMOUZELOS for H** A** SMITH v T** K** SMITH | Unassigned | 9:30 am |
| J** P** MARECO | Unassigned | 9:30 am |
| D** M** BARR for KA v M** D** AHU | Unassigned | 9:30 am |
| T** W** STARK | Unassigned | 9:30 am |
| C** C** MOSES | Unassigned | 9:30 am |
| S** C** SCHULTE for L** DUNFORD v D** R** THEOBALD | Unassigned | 9:30 am |
| T** OWEN | Unassigned | 9:30 am |
| M** K** O'NEIL | Unassigned | 9:30 am |
| B** J** C** BERMINGHAM | Unassigned | 9:30 am |
| C** P** GIFFNEY for J** J SMITH v K** L** HALL | Unassigned | 9:30 am |
| P** S** FISHBURN for P** BLASHKI v I** SUPUTRA | Unassigned | 9:30 am |
| S** A** TAYLOR for L** JENSEN v B** MARTIN | Unassigned | 9:30 am |
| C** DONOVAN | Unassigned | 9:30 am |
| K** Ferguson | Unassigned | 9:30 am |
| S** L** DRURY | Unassigned | 9:30 am |
| K** M** WARD | Unassigned | 9:30 am |
| J** ABSON | Unassigned | 9:30 am |
| R** P** A** H** TAI | Unassigned | 9:30 am |
| D** SWIFT | Unassigned | 9:30 am |
| T** COOPER | Unassigned | 9:30 am |
| C** KINNEY | Unassigned | 9:30 am |
| Z** G** WHITEHEAD | Unassigned | 9:30 am |
| M** A** SINJER | Unassigned | 9:30 am |
| S** B** THOMASON for D** J** SHAKESPEARE v H** E** MARSHALL | Unassigned | 9:30 am |
| J** BERMINGHAM | Unassigned | 9:30 am |
| A** MALLISON | Unassigned | 9:30 am |
| S** A** MULDOON | Unassigned | 9:30 am |
| R** V** GODWIN | Unassigned | 9:30 am |
| D** R** THEOBALD | Unassigned | 9:30 am |
| S** W** POTTS | Unassigned | 9:30 am |
| J** L** DELANY | Unassigned | 9:30 am |
| K** J** Ferguson | Unassigned | 9:30 am |
| D** CHARLIE | Unassigned | 9:30 am |
| M** ANTHONY | Unassigned | 9:30 am |
| P** P** Ltd | Unassigned | 9:30 am |
| C** A** RUGGERI for S** MATIU v J** M** ANTHONY | Unassigned | 9:30 am |
| M** A** LAPICH | Unassigned | 9:30 am |
| H** B** ALI | Unassigned | 9:30 am |
| W** N** HABIB | Unassigned | 9:30 am |
| N** J** BOND | Unassigned | 9:30 am |
| S** STEWART | Unassigned | 9:30 am |
| C** WILSON | Unassigned | 9:30 am |
| C** J** T** WILSON | Unassigned | 9:30 am |
| H** E** MARSHALL | Unassigned | 9:30 am |
| L** A** M** P** Limited | Unassigned | 9:30 am |
| P** CLAPHAM | Unassigned | 9:30 am |
| R** E** P** Limited | Unassigned | 9:30 am |
| D** J** RUSSELL for K** MORRIS v S** A** MULDOON | Unassigned | 9:30 am |
| A** AMON | Unassigned | 9:30 am |
| T** A** GRUBELIC | Unassigned | 9:30 am |
| B** RICH | Unassigned | 9:30 am |
| S** A** SHARP for S** M** SIMMONDS v J** W** TEPANIA | Unassigned | 9:30 am |
| C** HUTCHINSON | Unassigned | 9:30 am |
| C** M** YOUNG | Unassigned | 9:30 am |
| D** R** BYRNES | Unassigned | 9:30 am |
| E** J** HUCKSTADT | Unassigned | 9:30 am |
| TY WHITE | Unassigned | 9:30 am |
| C** A** GOUNDER for S** L** LOKEN v J** J** TILLEY | Unassigned | 9:30 am |
| O** NAJJAR | Unassigned | 9:30 am |
| M** A** M** JOHNSTON | Unassigned | 9:30 am |
| B** F** M** P** Limited | Unassigned | 9:30 am |
| N** CAMPBELL | Unassigned | 9:30 am |
| S** A** BELAY | Unassigned | 9:30 am |
| S** J** SPICE | Unassigned | 9:30 am |
| J** T** HURKETT | Unassigned | 9:30 am |
| D** J** DIXON | Unassigned | 9:30 am |
| A** BIBER | Unassigned | 9:30 am |
| S** Beattie | Unassigned | 9:30 am |
| A** Singh | Unassigned | 9:30 am |
| I** ARAB | Unassigned | 9:30 am |
| T** W** EDWARDS | Unassigned | 9:30 am |
| T** I** C** REBBECK | Unassigned | 9:30 am |
| S** SPENCE | Unassigned | 9:30 am |
| T** B** ESEKIELU | Unassigned | 9:30 am |
| C** C** WEAL for F** L** GEIKIE v T** HASTIE | Unassigned | 9:30 am |
| M** D** AHU | Unassigned | 9:30 am |
| S** J** HUMPHREYS | Unassigned | 9:30 am |
| M** ATAI | Unassigned | 9:30 am |
| S** A** TAYLOR for S** BROWN v M** J** J** LAWS | Unassigned | 9:30 am |
| C** P** GIFFNEY for C** M** LUMLEY v T** OWEN | Unassigned | 9:30 am |
| J** W** TEPANIA | Unassigned | 9:30 am |
| N** R** PURNELL | Unassigned | 9:30 am |
| G** S** KHOKHAR | Unassigned | 9:30 am |
| B** MARTIN | Unassigned | 9:30 am |
| T** R** T** YOUNG | Unassigned | 9:30 am |
| J** W** LEONARD | Unassigned | 9:30 am |
| S** A** SHARP for S** M** SIMMONDS v J** TEPANIA | Unassigned | 9:30 am |
| J** J** TILLEY | Unassigned | 9:30 am |
| M** GATT | Unassigned | 9:30 am |
| J** W** Moore | Unassigned | 10:00 am |
| J** Kleingeld v T** for NSW | Unassigned | 10:00 am |
Last updated: 23 Jul 2026, 3:19 pm. Names are partially masked for privacy. Details may change — always check with the Registry.
NSW Lithgow Local Court court list, law list and court schedule
Find the Lithgow Local Court daily law list for criminal, traffic, civil, and domestic violence matters heard before a Magistrate at the Lithgow Court House, corner of Bridge and Mort Streets, Lithgow NSW 2790. The Local Court handles summary offences including drink driving, traffic infringements, disorderly behaviour, assault, minor drug charges, bail applications, mention hearings, apprehended violence orders (AVOs), family law matters including property settlements and residence orders, and civil disputes up to $100,000 for residents across Lithgow, Portland, Wallerawang, and the wider Central Tablelands and Blue Mountains region.
Our Lithgow Local Court court list is updated regularly so you can search upcoming hearing dates and matter listings by name, case number, or date — covering up to three weeks ahead and one week in the past. The registry is open Monday to Friday from 9:00am to 1:00pm and 2:00pm to 4:00pm, with proceedings commencing at 9:30am before the presiding Magistrate. Contact the registry on (02) 6352 7300 or at [email protected] to confirm your listing time and courtroom before attending. Lithgow Station is just a five-minute walk from the courthouse, making it easily accessible by train from Sydney on the Blue Mountains Line.
Designed by Government Architect Walter Liberty Vernon and built in 1879, the historic Lithgow Court House on the corner of Bridge and Mort Streets is listed on the Register of the National Estate and remains a functioning judicial courthouse for the Central Tablelands of New South Wales. Whether you're a defendant, legal practitioner, witness, or support person, use this page to access the full Lithgow court list, daily law list, and court schedule for the Central Tablelands — without needing to contact the registry directly.
