| Name | Court Room | Time |
|---|---|---|
| P** J** FRASER for Y** DAMAS v G** WALKER | Unassigned | 9:00 am |
| S** M** DAVIDSON | Unassigned | 9:30 am |
| S** S** CORNISH for I** SANDOW v S** M** DAVIDSON | Unassigned | 9:30 am |
| P** L** N** WILLIAMS | Unassigned | 9:30 am |
| P** L** WILLIAMS | Unassigned | 9:30 am |
| S** D** CRONIN | Unassigned | 9:30 am |
| M** MCGOVERN | Unassigned | 9:30 am |
| J** HEALY | Unassigned | 9:30 am |
| S** PARKER | Unassigned | 9:30 am |
| B** J** ANDERSON | Unassigned | 9:30 am |
| D** PAYNE for D** PAYNE v T** COX | Unassigned | 9:30 am |
| B** WALSH for B** WALSH v B** M** MEUFFELS | Unassigned | 9:30 am |
| D** CORNISH | Unassigned | 9:30 am |
| C** G** BUTCHER for M** LINNEY v A** P** RICHARDS | Unassigned | 9:30 am |
| M** J** WRATTEN | Unassigned | 9:30 am |
| G** C** MOIR | Unassigned | 9:30 am |
| S** C** WADE for L** L** DALEY v M** WILLIAMS | Unassigned | 9:30 am |
| P** C** SULTANA for L** M** LEBBY v S** ANDERSON-LORD | Unassigned | 9:30 am |
| A** K** ROBINSON | Unassigned | 9:30 am |
| L** A** RYAN | Unassigned | 9:30 am |
| E** J** REDMAN | Unassigned | 9:30 am |
| R** RANDALL | Unassigned | 9:30 am |
| M** M** REID | Unassigned | 9:30 am |
| G** CREIGHTON for G** CREIGHTON v J** CREIGHTON | Unassigned | 9:30 am |
| S** EDWARDS | Unassigned | 9:30 am |
| E** DELPHINE | Unassigned | 9:30 am |
| S** M** CHRISTIE for NA v B** J** ANDERSON | Unassigned | 9:30 am |
| W** J** GRIFFEN | Unassigned | 9:30 am |
| B** HARVEY | Unassigned | 9:30 am |
| V** A** JARRETT | Unassigned | 9:30 am |
| G** FAY for G** FAY v T** COX | Unassigned | 9:30 am |
| M** V** R** KAPEEN | Unassigned | 9:30 am |
| K** GOMES | Unassigned | 9:30 am |
| P** D** ELVIN | Unassigned | 9:30 am |
| C** M** PAL for C** M** PAL v R** A** CROWTHER | Unassigned | 9:30 am |
| C** CLARKE | Unassigned | 9:30 am |
| N** J** AVERY | Unassigned | 9:30 am |
| D** ASSERAF | Unassigned | 9:30 am |
| T** R** PHILLPOT | Unassigned | 9:30 am |
| T** N** TORRENS | Unassigned | 9:30 am |
| P** K** GOWANS for L** M** WATSON v J** W** WATSON | Unassigned | 9:30 am |
| C** T** GARRELS for A** MANN v D** CORNISH | Unassigned | 9:30 am |
| S** D** JARRETT | Unassigned | 9:30 am |
| C** A** POWELL for T** MINNS-DALTON v A** L** RUTTLEY | Unassigned | 9:30 am |
| A** P** RICHARDS | Unassigned | 9:30 am |
| C** J** CAMPBELL | Unassigned | 9:30 am |
| J** BLUNDEN | Unassigned | 9:30 am |
| M** A** M** CLOSE | Unassigned | 9:30 am |
| A** J** CLOSE | Unassigned | 9:30 am |
| M** CALDWELL | Unassigned | 9:30 am |
| T** AVERY | Unassigned | 9:30 am |
| S** J** CARPENTER-MCCANN | Unassigned | 9:30 am |
| M** R** BRENNAND | Unassigned | 9:30 am |
| S** M** CHRISTIE for J** H** BYERS v J** BYERS | Unassigned | 9:30 am |
| K** MCINNES | Unassigned | 9:30 am |
| R** J** HEFFERNAN | Unassigned | 9:30 am |
| S** M** CHRISTIE for C** TORRENS v W** GRIFFIN | Unassigned | 9:30 am |
| M** KEP | Unassigned | 9:30 am |
| C** M** KEMP for T** LUDWIG v L** LUDWIG | Unassigned | 9:30 am |
| M** L** LEISHA | Unassigned | 9:30 am |
| J** M** BYERS | Unassigned | 9:30 am |
| D** CONNORS | Unassigned | 9:30 am |
| A** OCONNER | Unassigned | 9:30 am |
| J** L** KAPEEN | Unassigned | 9:30 am |
| A** MCDONALD | Unassigned | 9:30 am |
| J** S** BROWNING | Unassigned | 9:30 am |
| N** G** HIPWORTH | Unassigned | 9:30 am |
| B** M** KANE | Unassigned | 9:30 am |
| D** J** GILBERTSON | Unassigned | 9:30 am |
| C** A** POWELL for B** M** MEUFFELS v B** WALSH | Unassigned | 9:30 am |
| J** Colville for J** Colville v M** SEIFERT | Unassigned | 9:30 am |
| S** M** SIMPSON | Unassigned | 9:30 am |
| J** W** WATSON | Unassigned | 9:30 am |
| S** WHITTON | Unassigned | 9:30 am |
| R** J** VITALE | Unassigned | 9:30 am |
| T** V** NETTEN for T** V** NETTEN v K** VLODY | Unassigned | 9:30 am |
| A** A** TORRENS | Unassigned | 9:30 am |
| T** TORRENS | Unassigned | 9:30 am |
| P** HICKLING | Unassigned | 9:30 am |
| S** P** COSGROVE for L** R** COLLINS v N** J** ROBERTS | Unassigned | 9:30 am |
| L** GIBSON | Unassigned | 9:30 am |
| S** M** HARRIS for T** LOLLBACK v D** S** CLOSE | Unassigned | 9:30 am |
| K** J** DUNN | Unassigned | 9:30 am |
| P** B** CAVANAGH | Unassigned | 9:30 am |
| C** A** DEVINE | Unassigned | 9:30 am |
| C** T** GARRELS for M** A** FEDERICI v G** P** COMPTON | Unassigned | 9:30 am |
| B** W** HARVEY | Unassigned | 9:30 am |
| S** B** DE LYSTER-BIRD for K** L** WESTBURY v B** J** MCPAUL | Unassigned | 9:30 am |
| C** C** BELL for R** J** MAPLES v J** W** MAPLES | Unassigned | 9:30 am |
| A** PARKER | Unassigned | 9:30 am |
| J** ALLEN | Unassigned | 9:30 am |
| J** C** CULVERWELL for J** C** CULVERWELL v T** COX | Unassigned | 9:30 am |
| S** E** BROOKE for A** DREW v T** F** MCGRADY | Unassigned | 9:30 am |
| A** BANNAH for A** BANNAH v T** COX | Unassigned | 9:30 am |
| J** DERKSEN | Unassigned | 9:30 am |
| T** J** LIPSCOMBE for T** J** LIPSCOMBE v D** ASSERFAF | Unassigned | 9:30 am |
| S** T** REDDAN for T** J** BORSERINI v C** CLARKE | Unassigned | 9:30 am |
| P** C** SULTANA for J** E** CROSBY v C** A** SINKOVIC | Unassigned | 9:30 am |
| P** A** MCMULLEN for K** M** MORGAN v H** J** ENSBY | Unassigned | 9:30 am |
| H** KEMALA | Unassigned | 9:30 am |
| J** DREW | Unassigned | 9:30 am |
| D** SOUTHCOTT | Unassigned | 9:30 am |
| W** SCHOFIELD | Unassigned | 9:30 am |
| M** R SEIFERT | Unassigned | 9:30 am |
| S** P** COSGROVE for K** ELLIS v D** GILBERTSON | Unassigned | 9:30 am |
| C** STANFORD | Unassigned | 9:30 am |
| C** A** RAE for T** POLLARD v J** BLUNT | Unassigned | 9:30 am |
| R** HARRIS for R** HARRIS v D** TORRENS | Unassigned | 9:30 am |
| S** P** COSGROVE for S** M** DAVIDSON v P** CAVANAGH | Unassigned | 9:30 am |
| G** CREIGHTON for G** CREIGHTON v P** CREIGHTON | Unassigned | 9:30 am |
| C** A** RAE for R** A** DEEGAN v C** J** CAMPBELL | Unassigned | 9:30 am |
| R** F** CAVANAGH | Unassigned | 9:30 am |
| D** L** CLISSOLD for D** GALLIGAN v K** L** DUNN | Unassigned | 9:30 am |
| T** HARRISS | Unassigned | 9:30 am |
| J** HOOPER | Unassigned | 9:30 am |
| C** A** RAE for M** WILLIAMS v A** OCONNOR | Unassigned | 9:30 am |
| C** MARRIOTT | Unassigned | 9:30 am |
| A** L** M** HICKLING | Unassigned | 9:30 am |
| T** MINNS-DALTON | Unassigned | 9:30 am |
| L** LUDWIG | Unassigned | 9:30 am |
| P** C** SULTANA for S** J** VIDLER v J** AUPA'AU | Unassigned | 9:30 am |
| J** BYERS | Unassigned | 9:30 am |
| C** G** BUTCHER for D** T** MCCANN v J** MCCANN | Unassigned | 9:30 am |
| M** R** LINNEY | Unassigned | 9:30 am |
| C** A** RAE for C** J** CAMPBELL v K** DEEGAN | Unassigned | 9:30 am |
| T** E** THOMPSON-WARNE | Unassigned | 9:30 am |
| C** G** BUTCHER for T** DAVIS v P** HICKLING | Unassigned | 9:30 am |
| D** J** D** PARRY | Unassigned | 9:30 am |
| D** P** PARKER for IR v B** A** RAYNER | Unassigned | 9:30 am |
| J** RANDALL | Unassigned | 9:30 am |
| S** WATT | Unassigned | 9:30 am |
| B** J** Galvin | Unassigned | 10:00 am |
Last updated: 23 Jul 2026, 3:18 pm. Names are partially masked for privacy. Details may change — always check with the Registry.
NSW Casino Local Court court list, law list and court schedule
The Casino Local Court court list is your essential daily resource for tracking all matters listed before the Casino Local Court, also known as Casino Court House, located at 68 Walker Street, Casino NSW 2470. Completed in 1882 and replacing an earlier timber building, this attractive brick courthouse sits on the corner of Richmond and Walker Streets on the banks of the Richmond River, serving the Richmond Valley local government area in the Northern Rivers region of New South Wales. Whether you need to check the Casino court list, confirm a hearing date, or review an upcoming matter on the daily law list, this page provides accurate and up-to-date scheduling information for the Casino courthouse.
The Casino Local Court daily law list covers a wide range of proceedings including summary criminal offences, disorderly behaviour, drink driving, traffic matters, AVO applications, civil disputes up to $100,000, bail applications, family law matters such as property settlements and residence orders, sentence hearings, and defended hearings. The NSW interactive Casino court schedule allows parties, legal practitioners, and members of the public to search by name, case number, location, date, jurisdiction, presiding officer title, and listing type — displaying matters up to three weeks in the future and one week in the past. Casino is situated approximately 726 kilometres north of Sydney and 228 kilometres south of Brisbane at the junction of the Bruxner Highway and the Summerland Way, making it a key courthouse for the Northern Rivers region.
The Casino Local Court can be contacted by phone on (02) 6662 1099, by fax on (02) 6662 5107, or via email at [email protected], with postal correspondence directed to PO Box 21, Casino NSW 2470. The NSW Online Registry also provides digital access to the Casino court list, allowing parties to search and manage their matters without needing to attend the courthouse in person. Whether you are a defendant, a legal practitioner, or a member of the public reviewing the Casino Local Court list, this page is your trusted guide to the Casino courthouse's daily law list, court schedule, and contact details for the Richmond Valley and Northern Rivers region of New South Wales.
