| Name | Court Room | Time |
|---|---|---|
| J** Castagnone v P** R** (** P** LTD | Unassigned | 9:30 am |
| S** C** HERRING for K** L** HATCH v D** HAINES | Court 2.2 | 9:30 am |
| C** BATE-BEH | Court 2.1 | 9:30 am |
| J** DUFFY | Court 2.2 | 9:30 am |
| S** K** REID for E** AMODEO v V** J** ASCOLI | Court 2.2 | 9:30 am |
| S** A** NOBLE for M** J** WOOD v J** P** WOOD | Court 2.2 | 9:30 am |
| T** G** AMOS | Court 2.2 | 9:30 am |
| G** H WILSON | Court 2.2 | 9:30 am |
| B** SMITH | Court 2.2 | 9:30 am |
| T** WEBB | Court 2.2 | 9:30 am |
| J** C** CATT | Court 2.2 | 9:30 am |
| J** JAMES | Court 2.2 | 9:30 am |
| T** J** YATES | Court 2.2 | 9:30 am |
| S** R** HUDSON for M** TAULELEI-SIALA v N** LOKENI | Court 2.2 | 9:30 am |
| A** G** EMERTON | Court 2.2 | 9:30 am |
| D** B** CURRIE for J** A** DE'ZUNA v S** JOY | Court 2.2 | 9:30 am |
| D** M** THOMAS for E** PYPERS v E** D** MORGAN | Court 2.2 | 9:30 am |
| R** PHILLIPS | Court 2.2 | 9:30 am |
| S** C** DENSHAM for K** PHILLIPS v R** PHILLIPS | Court 2.2 | 9:30 am |
| S** M** DENTON for J** MELLOS v F** CROSS | Court 2.2 | 9:30 am |
| C** A** MAHER for C** A** MAHER v O** KEELY | Unassigned | 9:30 am |
| S** LYNCH | Court 2.2 | 9:30 am |
| J** W** ARDAGH | Court 2.2 | 9:30 am |
| C** J** MERZ for B** J** WOODWARD v S** W** NAGATALEVU | Court 2.2 | 9:30 am |
| C** W** BRADSTREET for D** J** HUGHES v C** E** DE NINO | Court 2.1 | 9:30 am |
| S** M** WARD for E** M** ROBERTS v C** CAMERON | Court 2.2 | 9:30 am |
| S** A** S** P** LTD v F** P** Limited | Unassigned | 9:30 am |
| S** F** PROUSE | Court 2.2 | 9:30 am |
| S** J** CHAMBERS for J** MCEWAN v B** W** HENDERSON | Court 2.2 | 9:30 am |
| D** A** ROACH for MD v B** N** LARKI | Court 2.1 | 9:30 am |
| S** I** HENDERSON for M** MURPHY v S** WILLIAMS | Court 2.2 | 9:30 am |
| C** MICHALOPOULOS | Court 2.1 | 9:30 am |
| J** J** PYE | Court 2.2 | 9:30 am |
| E** VIGO | Court 2.2 | 9:30 am |
| C** B** CAMERON for A** L** JORDAN v L** M** JORDAN | Court 2.2 | 9:30 am |
| S** J** GORDON for M** EMERY v W** H** HAMMOND | Court 2.2 | 9:30 am |
| S** L** MONNOX for Z** WILSON v D** FULLER | Court 2.2 | 9:30 am |
| C** BARLOW | Court 2.2 | 9:30 am |
| S** M** HEARNDEN for P** L** MCCAFFREY v J** C** CATT | Court 2.2 | 9:30 am |
| S** N** PICKERING for S** GODBEE v J** JAMES | Court 2.2 | 9:30 am |
| L** B** BRIDGE for J** TZAVALAS v G** A** PHILLIPS | Court 2.2 | 9:30 am |
| L** J** KEMP | Court 2.2 | 9:30 am |
| L** T** CLARE | Court 2.2 | 9:30 am |
| A** ANGELOPOULOS | Court 2.2 | 9:30 am |
| J** P** JONES | Court 2.2 | 9:30 am |
| C** K** FARDELL for H** NEAL v J** W** PLICHOTA | Court 2.2 | 9:30 am |
| R** WELDON-FORBES | Court 2.2 | 9:30 am |
| S** A** WHITE for JC v M** MADDEN | Court 2.2 | 9:30 am |
| B** P** GRAINGER | Court 2.2 | 9:30 am |
| M** MADDEN | Court 2.2 | 9:30 am |
| K** L** SMITH | Court 2.2 | 9:30 am |
| D** E** MAK | Court 2.2 | 9:30 am |
| C** B** CAMERON for S** L** NICHOLLS v S** D** LYNCH | Court 2.2 | 9:30 am |
| C** E** DE NINO | Court 2.1 | 9:30 am |
| D** S** DAVIDGE for C** A** DEVER v D** S** RATAHI | Court 2.2 | 9:30 am |
| D** K** WOULFE for AE v M** ABDELAZIZ | Court 2.2 | 9:30 am |
| D** J** BARTLEY for M** J** LANCASTER v S** M** LANCASTER | Court 2.2 | 9:30 am |
| G** R** MEDIKONDA | Court 2.2 | 9:30 am |
| S** R** HUDSON for V** DAY v J** KESTREL | Court 2.2 | 9:30 am |
| S** MCKAY | Court 2.2 | 9:30 am |
| C** W** BRADSTREET for A** BROWNING v Z** KOOISTRA | Court 2.2 | 9:30 am |
| P** H** P** LTD v S** Naleshni | Unassigned | 9:30 am |
| N** LENTON for N** LENTON v A** K** CHILDS | Court 2.2 | 9:30 am |
| M** McKIERNAN for M** McKIERNAN v M** THOMPSON | Court 2.2 | 9:30 am |
| T** G** BAKER for T** G** BAKER v N** BAKER | Court 2.2 | 9:30 am |
| L** V** DE STADT | Court 2.2 | 9:30 am |
| D** R** POWELL for P** MARKHAM v B** P** GRAINGER | Court 2.2 | 9:30 am |
| S** J** HART for A** DIFFORD v S** BEALE | Court 2.2 | 9:30 am |
| C** A** GJORESKI for G** DEVINE v G** H WILSON | Court 2.2 | 9:30 am |
| S** C** RYAN for M** J** KING v T** DONNELLY | Court 2.2 | 9:30 am |
| M** FIELD | Court 2.2 | 9:30 am |
| S** C** RYAN for J** ROTHWELL v L** JONES | Court 2.2 | 9:30 am |
| J** WILLIAMS | Court 2.2 | 9:30 am |
| T** C** @ HANCOCK | Court 2.2 | 9:30 am |
| S** Z** NEILSON for M** A** PEARCE v G** J** MORGAN | Court 2.2 | 9:30 am |
| B** G** P** LTD v M** Dimopoulos | Unassigned | 9:30 am |
| B** J** BRADFORD | Court 2.2 | 9:30 am |
| C** M** CAVALLARO-LAVERTY for S** T** BALDWIN v B** BRADFORD | Court 2.2 | 9:30 am |
| C** J** BURGESS for T** CAUSE v A** BELL | Court 2.2 | 9:30 am |
| S** C** RYAN for L** C** SEWELL v T** G** AMOS | Court 2.2 | 9:30 am |
| S** W** TANGRATTANAPHIBOON for C** FENTON v J** WOOD | Court 2.2 | 9:30 am |
| C** M** SAXON for C** BECKETT v B** BARTHOLOMEW | Court 2.2 | 9:30 am |
| C** GIBSON for C** GIBSON v D** PEARCE | Court 2.2 | 9:30 am |
| S** M** DENTON for M** A** VITULLO v D** VITULLO | Court 2.2 | 9:30 am |
| S** T** LING for T** L** COLLIER v J** J** HUNT | Court 2.2 | 9:30 am |
| J** HUNT | Court 2.2 | 9:30 am |
| S** PEACOCK for S** PEACOCK v D** WELLS | Court 2.2 | 9:30 am |
| C** S** BESTWICK for P** L** DAWSON v G** BERTWHISTLE | Court 2.2 | 9:30 am |
| P** F** CARROLL for B** J** BROWNE v M** W** BROWNE | Court 2.2 | 9:30 am |
| S** C** DENSHAM for R** PHILLIPS v K** PHILLIPS | Court 2.2 | 9:30 am |
| C** J** PRATT for F** CROSS v J** MELLOS | Court 2.2 | 9:30 am |
| P** WHITNEY | Court 2.2 | 9:30 am |
| S** J** MCTEAGUE for GK v L** J** KEMP | Court 2.2 | 9:30 am |
| F** CROSS | Court 2.2 | 9:30 am |
| S** T** ROE for C** ROSE v J** CURBY | Court 2.2 | 9:30 am |
| V** J** ASCOLI | Court 2.2 | 9:30 am |
| C** A** NOBLE for D** W** HANCOCK v T** C** C** @ HANCOCK | Court 2.2 | 9:30 am |
| S** K** ECKEL for S** P** SHEEHY v W** A** STENNETT | Court 2.2 | 9:30 am |
| C** A** SCHOFIELD for L** M** UREN v M** P** HILLARD | Court 2.2 | 9:30 am |
| Z** KOOISTRA | Court 2.2 | 9:30 am |
| S** J** BATH for S** K** MARTIN v S** MCKAY | Court 2.2 | 9:30 am |
| C** B** CAMERON for A** L** JORDAN v M** A** JORDAN | Court 2.2 | 9:30 am |
| M** Cliff v T** A** English | Unassigned | 9:30 am |
| C** C** INOSESIO for B** GOLDSMITH v C** D** GOLDSMITH | Court 2.2 | 9:30 am |
| D** J** SHEARS | Court 2.2 | 9:30 am |
| S** M** DENTON for T** L** WHITE v J** P** JONES | Court 2.2 | 9:30 am |
| S** BEALE | Court 2.2 | 9:30 am |
| C** J** WALLBRIDGE for J** CARNEY v T** WEBB | Court 2.2 | 9:30 am |
| G** J** MORGAN | Court 2.2 | 9:30 am |
| S** R** HUDSON for EM v M** NOORI | Court 2.2 | 9:30 am |
| P** F** CARROLL for S** WADDELL v A** K** RIDLEY | Court 2.2 | 9:30 am |
| D** A** NIELSEN for TB v J** J** OWEN | Court 2.2 | 9:30 am |
| B** BARTHOLOMEW | Court 2.2 | 9:30 am |
| S** J** KILLEN for T** J** KUTER v K** L** KUTER | Court 2.2 | 9:30 am |
| S** A** NOBLE for J** BOWER v J** S** MULIPOLA | Court 2.2 | 9:30 am |
| S** J** MCTEAGUE for GK v S** M** MCDONNELL | Court 2.2 | 9:30 am |
| T** L** DONNELLY | Court 2.2 | 9:30 am |
| P** S** P** LIMITED v J** Cosato | Unassigned | 10:00 am |
| C** BATE-BEH | Unassigned | 10:00 am |
Last updated: 28 Jul 2026, 9:39 am. Names are partially masked for privacy. Details may change — always check with the Registry.
NSW Newcastle Local Court court list, law list and court schedule
The NSW Newcastle Local Court is the busiest entry-level court in the Hunter Region, handling the majority of criminal, civil, and summary matters in Newcastle. Check the Newcastle Local Court list for today's hearing schedule, including bail applications, mention dates, defended hearings, and small claims matters.
Our Newcastle Local Court law list provides a comprehensive daily court schedule for matters listed at the Newcastle courthouse, located on Hunter Street. From traffic offences and apprehended violence orders (AVOs) to civil disputes and committals, the local court list covers a wide range of proceedings heard by a magistrate each sitting day.
Whether you need to confirm a mention time, check if your matter is listed, or review the daily law list for the Newcastle Local Court, this page is updated with the latest information drawn from the NSW Courts court list to keep you informed.
