| Name | Court Room | Time |
|---|---|---|
| C** E** DEBONO for P** GISMONDO v J** G** MCMURRAY | Court 4 Campbelltown | 9:00 am |
| D** A** COOK for AJ v M** I** JAMES | Registration Desk (DV) | 9:30 am |
| J** LAWRENCE | Registration Desk (DV) | 9:30 am |
| S** J** WEBBER for ML v T** EDE | Registration Desk (DV) | 9:30 am |
| D** J** HEATH | Registration Desk | 9:30 am |
| C** D** ARAPA for CC v T** P** TRELOAR | Registration Desk (DV) | 9:30 am |
| C** N** HYSLOP for D** PAUL v J** S** TULI | Registration Desk (DV) | 9:30 am |
| C** S** KISS for B** THOMPSON v R** M** STANDEN | Registration Desk (DV) | 9:30 am |
| C** T** DUNCAN for T** ELIALI v M** QORA'AN | Registration Desk (DV) | 9:30 am |
| S** L** HADFIELD for A** R** ELLIS v H** A** LAWRENCE | Registration Desk (DV) | 9:30 am |
| P** N** FOAKES for A** GOONAN v S** A** GOONAN | Registration Desk (DV) | 9:30 am |
| C** LOPA | Registration Desk (DV) | 9:30 am |
| R** T** LONGATTI | Registration Desk (DV) | 9:30 am |
| L** S** ABELA for J** MATHEWS v R** LONGATTI | Registration Desk (DV) | 9:30 am |
| S** J** SCHNALLE for S** SINGH v S** SINGH | Registration Desk (DV) | 9:30 am |
| O** TIPPING | Registration Desk | 9:30 am |
| A** NAND | Registration Desk (DV) | 9:30 am |
| C** H** BERGMEIER for D** FLETCHER v A** S** HOLDER | Registration Desk (DV) | 9:30 am |
| I** RHODES | Registration Desk | 9:30 am |
| I** SANDS | Registration Desk (DV) | 9:30 am |
| C** H** BERGMEIER for N** AVEA v L** NOAMAU | Registration Desk (DV) | 9:30 am |
| C** K** MONCADA for E** RADWAN v Z** RADWAN | Registration Desk (DV) | 9:30 am |
| Z** RADWAN | Registration Desk (DV) | 9:30 am |
| J** NACOKASESE | Registration Desk | 9:30 am |
| C** I** KOSTAKIDIS for J** P** CLIFFORD v V** POPCEVSKI | Registration Desk (DV) | 9:30 am |
| C** C** FRARE for D** A** BROWN v C** DIXON | Registration Desk (DV) | 9:30 am |
| C** N** AUPRINCE for RR v S** L** SPAHIC | Registration Desk (DV) | 9:30 am |
| D** MANN | Registration Desk (DV) | 9:30 am |
| S** L** SPAHIC | Registration Desk (DV) | 9:30 am |
| C** L** FITZPATRICK for D** J** SILVESTER v J** R** SHIRLEY | Registration Desk (DV) | 9:30 am |
| C** R** MCDONALD for A** TEO v T** TIMOTEO | Registration Desk (DV) | 9:30 am |
| S** J** TOLEDO for K** DEO v C** DEO | Court 4 Campbelltown | 9:30 am |
| C** L** MILLS for S** BRAMMAN v A** WIKASA | Court 4 Campbelltown | 9:30 am |
| S** DANIEL | Court 4 Campbelltown | 9:30 am |
| A** WIKASA | Court 4 Campbelltown | 9:30 am |
| A** HINCHCLIFF | Court 4 Campbelltown | 9:30 am |
| T** BURNS | Court 4 Campbelltown | 9:30 am |
| C** Z** THELMO for C** MOON v R** J** GRAZIANI | Registration Desk (DV) | 9:30 am |
| K** BURNS for K** BURNS v T** BURNS | Court 4 Campbelltown | 9:30 am |
| R** SHARIF | Court 4 Campbelltown | 9:30 am |
| H** FELICITY | Court 4 Campbelltown | 9:30 am |
| C** M** BELL for J** SOUTH v B** JOYCE | Court 4 Campbelltown | 9:30 am |
| M** WINN | Court 4 Campbelltown | 9:30 am |
| Z** HALABI | Court 5 Campbelltown | 9:30 am |
| T** TRINDALL | Court 5 Campbelltown | 9:30 am |
| S** M** MUSCAT | Court 6 Campbelltown | 9:30 am |
| N** WADE | Court 5 Campbelltown | 9:30 am |
| L** DUXBURY | Court 5 Campbelltown | 9:30 am |
| R** H** FOX | Court 5 Campbelltown | 9:30 am |
| S** KENNEDY | Court 6 Campbelltown | 9:30 am |
| A** LOITOA | Court 5 Campbelltown | 9:30 am |
| C** C** FRARE for R** M** FISHLOCK v S** L** KENNEDY | Court 6 Campbelltown | 9:30 am |
| J** PRASAD | Court 6 Campbelltown | 9:30 am |
| B** A** JENNING | Court 4 Campbelltown | 9:30 am |
| S** R** TRETHEWY for B** J** THORPE v E** THORPE | Court 4 Campbelltown | 9:30 am |
| J** W** BROWN | Court 5 Campbelltown | 9:30 am |
| W** MARTINEZ | Court 5 Campbelltown | 9:30 am |
| S** KHAN | Registration Desk | 9:30 am |
| C** B** COLLINS for D** M** STATHIS v P** STATHIS | Registration Desk (DV) | 9:30 am |
| A** S** HOLDER | Registration Desk (DV) | 9:30 am |
| S** LOLOA | Registration Desk (DV) | 9:30 am |
| D** J** GORDON | Registration Desk | 9:30 am |
| F** GRANT | Registration Desk | 9:30 am |
| C** B** ER for A** TANNI v A** ISLAM | Registration Desk (DV) | 9:30 am |
| C** N** HYSLOP for J** VENTRA v N** HADDAD | Registration Desk (DV) | 9:30 am |
| C** G** CUELLAR for J** A** G** O'DONNELL v J** R** COOPER | Registration Desk (DV) | 9:30 am |
| C** ISAAC | Registration Desk (DV) | 9:30 am |
| A** K** M** REGAN | Registration Desk (DV) | 9:30 am |
| C** R** WAGNER for A** SMALL v A** N** SMALL | Registration Desk (DV) | 9:30 am |
| E** P** EID | Registration Desk | 9:30 am |
| M** M** LALZADA | Registration Desk (DV) | 9:30 am |
| P** U** B** AMJAD for E** VOUKIDIS v A** EL-CHAMI | Registration Desk (DV) | 9:30 am |
| A** HOUDA | Registration Desk (DV) | 9:30 am |
| H** A** LAWRENCE | Registration Desk (DV) | 9:30 am |
| L** S** ABELA for J** MATHEWS v K** STEPHENSON | Registration Desk (DV) | 9:30 am |
| S** J** NETTLETON for V** ROSS v F** ATTAYEE | Registration Desk (DV) | 9:30 am |
| F** ATTAYEE | Registration Desk (DV) | 9:30 am |
| H** J** WHIU | Registration Desk | 9:30 am |
| C** N** TUCEV for J** E** HILL v B** HILL | Registration Desk (DV) | 9:30 am |
| D** P** MCBRIDE | Registration Desk (DV) | 9:30 am |
| C** R** MCDONALD for LR v C** A** BARKER | Registration Desk (DV) | 9:30 am |
| B** DAVIS | Registration Desk (DV) | 9:30 am |
| S** J** SUWALA for J** KIIR v M** KIIR | Registration Desk (DV) | 9:30 am |
| J** R** SHIRLEY | Registration Desk (DV) | 9:30 am |
| M** NAIDU | Registration Desk (DV) | 9:30 am |
| V** BARKER | Court 4 Campbelltown | 9:30 am |
| S** E** HERGER for G** B** HARCOMBE v T** BURNS | Court 4 Campbelltown | 9:30 am |
| C** TEIN | Court 4 Campbelltown | 9:30 am |
| H** JONES | Court 4 Campbelltown | 9:30 am |
| J** R** R** WAY | Court 4 Campbelltown | 9:30 am |
| C** R** MCDONALD for G** BURTON v R** DEVI | Court 4 Campbelltown | 9:30 am |
| P** PHONESAVATHDY | Court 4 Campbelltown | 9:30 am |
| B** JOYCE | Court 4 Campbelltown | 9:30 am |
| C** N** HOHNEN for K** WALFORD v J** YATES | Court 6 Campbelltown | 9:30 am |
| P** B** HUNT for T** INMAN v A** RUISI | Court 4 Campbelltown | 9:30 am |
| MD MASUD | Court 5 Campbelltown | 9:30 am |
| J** A** DOBBS | Court 5 Campbelltown | 9:30 am |
| E** KAFOVALU | Court 5 Campbelltown | 9:30 am |
| B** A** JENNINGS | Court 4 Campbelltown | 9:30 am |
| S** MILES | Registration Desk | 9:30 am |
| M** PATTERSON | Registration Desk | 9:30 am |
| K** MAHAMUD | Registration Desk | 9:30 am |
| T** EDE | Registration Desk (DV) | 9:30 am |
| L** DONAGHEY | Registration Desk (DV) | 9:30 am |
| C** R** WAGNER for A** J** STODDERN v K** STODDERN | Registration Desk (DV) | 9:30 am |
| R** EMERSON | Registration Desk | 9:30 am |
| C** M** AL TAMIMI for A** JACOB v F** JACOB | Registration Desk (DV) | 9:30 am |
| S** P** MCGREAL for H** SALIM v T** TRIYANTO | Registration Desk (DV) | 9:30 am |
| S** T** TOHME for MD v J** B** HOWELL | Registration Desk (DV) | 9:30 am |
| J** B** HOWELL | Registration Desk (DV) | 9:30 am |
| B** HILL | Registration Desk (DV) | 9:30 am |
| S** T** TOHME for R** J** HYNES v D** M** HYNES | Registration Desk (DV) | 9:30 am |
| C** B** PAGE for M** WAFER v J** LETTE | Registration Desk (DV) | 9:30 am |
| C** T** HUNT for K** WILSON v D** P** MCBRIDE | Registration Desk (DV) | 9:30 am |
| P** N** FOAKES for A** MCLEAN v M** KINGI | Registration Desk (DV) | 9:30 am |
| P** S** BROCK for T** S** WEBSTER v T** COLENUT | Registration Desk (DV) | 9:30 am |
| S** M** ELLIOTT for BL v C** LOPA | Registration Desk (DV) | 9:30 am |
| R** FORBES | Registration Desk (DV) | 9:30 am |
| M** KIIR | Registration Desk (DV) | 9:30 am |
| M** J** TRINDALL | Registration Desk (DV) | 9:30 am |
| C** C** ROJAS for S** RANDALL v C** BAXTER | Registration Desk (DV) | 9:30 am |
| C** A** BARKER | Registration Desk (DV) | 9:30 am |
| M** RICHES | Registration Desk (DV) | 9:30 am |
| S** D** PLETKAN for N** TRINDALL v M** J** TRINDALL | Registration Desk (DV) | 9:30 am |
| S** S** POLLARD for B** SKUSE v Z** SKUSE | Registration Desk (DV) | 9:30 am |
| Y** ANGLELAKOS | Registration Desk (DV) | 9:30 am |
| C** Z** THELMO for T** REGAN v A** K** M** REGAN | Registration Desk (DV) | 9:30 am |
| B** DAVENPORT | Court 4 Campbelltown | 9:30 am |
| S** J** SINCLAIR for A** JONES v H** JONES | Court 4 Campbelltown | 9:30 am |
| F** K** HAY | Court 4 Campbelltown | 9:30 am |
| T** F** SALIB | Court 4 Campbelltown | 9:30 am |
| C** J** AL SHAMARI for N** HINDERRY v T** MINA | Court 4 Campbelltown | 9:30 am |
| C** D** MOORE for S** LEE v D** A** LEE | Court 4 Campbelltown | 9:30 am |
| D** A** LEE | Court 4 Campbelltown | 9:30 am |
| S** L** J** MCGUINNESS | Court 4 Campbelltown | 9:30 am |
| S** M** NEIUWENHUIZEN | Court 4 Campbelltown | 9:30 am |
| D** M** TUNJIC for OB v J** Y** JAN | Court 4 Campbelltown | 9:30 am |
| A** VINCENT | Court 4 Campbelltown | 9:30 am |
| D** M** BURTON | Court 4 Campbelltown | 9:30 am |
| S** M** V** D** NIEUWENHUIZEN | Court 4 Campbelltown | 9:30 am |
| D** R** MANN | Court 5 Campbelltown | 9:30 am |
| P** ANDREOU | Court 5 Campbelltown | 9:30 am |
| M** WAHAJ | Court 5 Campbelltown | 9:30 am |
| J** BENYAMMIN | Court 5 Campbelltown | 9:30 am |
| C** T** FLANAGHAN for P** LEAUTUTU v J** LEAUTUTU | Court 4 Campbelltown | 9:30 am |
| C** L** DONNOLLEY for AP v J** PRASAD | Court 6 Campbelltown | 9:30 am |
| C** I** KOSTAKIDIS for H** FURAHA v J** BAYOH | Court 4 Campbelltown | 9:30 am |
| J** J** BETTS | Registration Desk | 9:30 am |
| C** L** MILLS for LL v J** LAWRENCE | Registration Desk (DV) | 9:30 am |
| A** CAMERON | Registration Desk (DV) | 9:30 am |
| C** N** HYSLOP for J** HADDAD v N** HADDAD | Registration Desk (DV) | 9:30 am |
| T** P** TRELOAR | Registration Desk (DV) | 9:30 am |
| C** C** V** HILST for S** V** TEU v S** S** NARAYAN | Registration Desk (DV) | 9:30 am |
| R** STANDEN | Registration Desk (DV) | 9:30 am |
| S** A** GOONAN | Registration Desk (DV) | 9:30 am |
| C** Z** THELMO for B** L** MILLANTA v T** A** NISKANEN | Registration Desk (DV) | 9:30 am |
| S** S** CHANTHAY for R** PALMER v B** RICHARDSON | Registration Desk (DV) | 9:30 am |
| B** G** FRANCKIEWICZ | Registration Desk (DV) | 9:30 am |
| C** B** PAGE for L** GRAHAM v J** LETTE | Registration Desk (DV) | 9:30 am |
| JY LETTE | Registration Desk (DV) | 9:30 am |
| A** RAHIM | Registration Desk (DV) | 9:30 am |
| E** ANDERSON | Registration Desk | 9:30 am |
| C** J** HARDY | Registration Desk (DV) | 9:30 am |
| C** K** MONCADA for R** RADWAN v Z** RADWAN | Registration Desk (DV) | 9:30 am |
| C** I** TAUFA for N** RADWAN v Z** RADWAN | Registration Desk (DV) | 9:30 am |
| D** M** HYNES | Registration Desk (DV) | 9:30 am |
| C** R** MCDONALD for T** TIMOTEO v A** TEO | Registration Desk (DV) | 9:30 am |
| C** DIXON | Registration Desk (DV) | 9:30 am |
| N** HADDAD | Registration Desk (DV) | 9:30 am |
| D** L** MAY for IR v R** P** POUWHARE | Registration Desk (DV) | 9:30 am |
| S** C** MITCHELL for W** K** AZIZI v J** HOURANI | Court 4 Campbelltown | 9:30 am |
| P** B** BARBER for D** JOVIC v M** A** GATT | Court 4 Campbelltown | 9:30 am |
| D** K** ROCHAIX for KR v M** S** FEILBERG | Court 4 Campbelltown | 9:30 am |
| C** M** TEIN | Court 4 Campbelltown | 9:30 am |
| S** E** HERGER for P** A** LADAS v T** BURNS | Court 4 Campbelltown | 9:30 am |
| S** JOVANOVIC | Court 4 Campbelltown | 9:30 am |
| C** D** MOORE for D** A** WEBSTER v D** A** LEE | Court 4 Campbelltown | 9:30 am |
| N** J** M** WARD | Court 4 Campbelltown | 9:30 am |
| C** D** MOORE for J** S** LEE v D** A** LEE | Court 4 Campbelltown | 9:30 am |
| A** FAHMY | Court 4 Campbelltown | 9:30 am |
| S** PETROVSKI | Court 4 Campbelltown | 9:30 am |
| L** A** DUXBURY | Court 5 Campbelltown | 9:30 am |
| P** ATTARD | Court 6 Campbelltown | 9:30 am |
| P** L** ANDREOU | Court 5 Campbelltown | 9:30 am |
| S** M** ELLIOTT for A** ISAAC v C** ISAAC | Registration Desk (DV) | 9:30 am |
| K** REID | Court 4 Campbelltown | 9:30 am |
| J** G** MCMURRAY | Court 4 Campbelltown | 9:30 am |
| P** U** B** AMJAD for C** L** FENSOM v K** REID | Court 4 Campbelltown | 9:30 am |
| M** SABOUNE | Registration Desk | 9:30 am |
| D** A** COOK for ZM v M** I** JAMES | Registration Desk (DV) | 9:30 am |
| A** ROBERTSON | Registration Desk | 9:30 am |
| C** H** BERGMEIER for A** ROMSTEIN v L** DONAGHEY | Registration Desk (DV) | 9:30 am |
| D** J** BARRY for NF v J** POTTS | Registration Desk (DV) | 9:30 am |
| S** S** NARAYAN | Registration Desk (DV) | 9:30 am |
| S** E** HERGER for L** GIBBS v L** M** GIBBS | Registration Desk (DV) | 9:30 am |
| K** A** STODDERN | Registration Desk (DV) | 9:30 am |
| L** NOAMAU | Registration Desk (DV) | 9:30 am |
| W** L** DOUGLAS | Registration Desk | 9:30 am |
| H** WALLIS-SUTTON | Registration Desk | 9:30 am |
| Z** VELLA | Registration Desk | 9:30 am |
| R** WILLIAMS | Registration Desk (DV) | 9:30 am |
| C** B** PACELLA for J** P** CARROLL v R** WILLIAMS | Registration Desk (DV) | 9:30 am |
| P** R** POUWHARE | Registration Desk (DV) | 9:30 am |
| C** K** MONCADA for CC v Y** ANGLELAKOS | Registration Desk (DV) | 9:30 am |
| W** WITIKA-FURBOCK | Registration Desk (DV) | 9:30 am |
| D** J** HADDAD for V** ANDREADIS v B** G** FRANCKIEWICZ | Registration Desk (DV) | 9:30 am |
| C** T** BATH for J** A** PALMER-WRIGHT v G** J** ATKINSON | Registration Desk (DV) | 9:30 am |
| T** TRIYANTO | Registration Desk (DV) | 9:30 am |
| K** STEPHENSON | Registration Desk (DV) | 9:30 am |
| T** A** NISKANEN | Registration Desk (DV) | 9:30 am |
| C** D** KELLY for MH v A** HOUDA | Registration Desk (DV) | 9:30 am |
| V** POPCEVSKI | Registration Desk (DV) | 9:30 am |
| M** O** KING | Registration Desk (DV) | 9:30 am |
| R** J** GRAZIANI | Registration Desk (DV) | 9:30 am |
| C** O** BURTON for K** TOOLE v B** DAVIS | Registration Desk (DV) | 9:30 am |
| I** AKKOUCH | Court 4 Campbelltown | 9:30 am |
| D** BURTON | Court 4 Campbelltown | 9:30 am |
| A** I** CHOUDHORY | Court 4 Campbelltown | 9:30 am |
| C** C** FRARE for J** F** RONDO v F** HAY | Court 4 Campbelltown | 9:30 am |
| S** R** SCHOFIELD for S** IRAM v A** LUQMAN | Court 4 Campbelltown | 9:30 am |
| C** M** CRAIG for K** WARD v N** J** M** WARD | Court 4 Campbelltown | 9:30 am |
| C** N** FRANOLIC for C** A** PELLICANO v S** PETROVSKI | Court 4 Campbelltown | 9:30 am |
| S** J** FOSTER for C** M** SPINKS v M** WINN | Court 4 Campbelltown | 9:30 am |
| P** HALLEWELL | Court 4 Campbelltown | 9:30 am |
| C** D** MOORE for K** KAPRAL v D** A** LEE | Court 4 Campbelltown | 9:30 am |
| D** J** GUNTHER for ZZ v D** ZAYAT | Court 4 Campbelltown | 9:30 am |
| D** K** ROCHAIX for KR v C** J** FEILBERG | Court 4 Campbelltown | 9:30 am |
| C** G** CUELLAR for M** ANDERSON v S** M** MUSCAT | Court 6 Campbelltown | 9:30 am |
| J** YATES | Court 6 Campbelltown | 9:30 am |
| C** A** MAUGER for B** E** FITZPATRICK v P** ATTARD | Court 6 Campbelltown | 9:30 am |
| C** T** HUNT for J** A** STONE v P** ANDREOU | Court 5 Campbelltown | 9:30 am |
| F** TONGA | Court 5 Campbelltown | 9:30 am |
| M** CARPENTER | Registration Desk (DV) | 9:30 am |
| J** E** LANE | Court 5 Campbelltown | 9:30 am |
| C** C** MACKAY for S** MANCELL v L** J** O'DONNELL | Court 4 Campbelltown | 9:30 am |
| W** N** JOYCE | Registration Desk | 9:30 am |
| J** STONHAM | Court 4 Campbelltown | 2:00 pm |
Last updated: 28 Jul 2026, 9:38 am. Names are partially masked for privacy. Details may change — always check with the Registry.
NSW Campbelltown Local Court court list, law list and court schedule
The Campbelltown Local Court is the primary court of first instance serving the Macarthur region of New South Wales, handling a high volume of criminal, civil, and family law matters each week. Situated in the heart of Campbelltown, the courthouse is a central hub for legal proceedings across the south-west Sydney corridor, including areas such as Camden, Ingleburn, Minto, and Wollondilly. Whether you are attending a mention, a hearing, or a defended matter, checking the daily law list beforehand is strongly recommended.
Our Campbelltown Local Court listings page provides easy access to the current court list, updated regularly to reflect scheduled sittings published by NSW Courts. The court schedule covers a broad range of matters including traffic offences, apprehended violence orders (AVOs), bail applications, local civil disputes, and committal proceedings. By consulting the law list before your appearance, you can confirm courtroom numbers, listed times, and the presiding magistrate for your matter.
The Campbelltown Local Court daily law list is an invaluable resource for solicitors, defendants, witnesses, and support persons attending the courthouse. Each listing in the court schedule includes key details such as the matter type, listed time, and courtroom allocation, allowing you to navigate the courthouse efficiently. Legal practitioners representing clients across the Macarthur circuit will find this page a reliable reference point for tracking matters listed at Campbelltown Local Court.
The Campbelltown courthouse is located on Queen Street and is well serviced by public transport, with the Campbelltown train station nearby. Court sittings generally begin at 9:30 AM, though specific times may vary depending on the court list for that day. Bookmark this page and check the Campbelltown Local Court schedule each morning to stay up to date with the latest listings before your matter is called.
