| Name | Court Room | Time |
|---|---|---|
| BRISCOE L** R** B** | Court 1 | 9:00AM |
| BYRNE R** A** | Court 1 | 9:00AM |
| COCHRANE B** W** | Court 1 | 9:00AM |
| DALBY T** M** | Court 1 | 10:30AM |
| HUGHES L** C** | Court 1 | 10:30AM |
| HUGHES L** C** | Court 1 | 9:00AM |
| JAMES G** | Court 1 | 10:00AM |
| MORLEY G** D** | Court 1 | 10:30AM |
| SCHNIERER D** J** | Court 1 | 10:30AM |
Last updated: 27 Jun 2026, 7:35 am. Names are partially masked for privacy. Details may change — always check with the Registry.
