| Name | Court Room | Time |
|---|---|---|
| AFRASIABI, N** | 5 – 55 | 10:00am |
| ARSLANOVSKI, V** | 3 – 37 | 10:00am |
| BOUNDRY, B** S** | 5 – 55 | 10:00am |
| BRAJKOVICH, D** M** | 4 – 42 | 10:00am |
| CHASE, H** T** A** | 3 – 37 | 10:00am |
| CHESHIRE, M** E** | 3 – 37 | 10:00am |
| CLARKE, W** A** | 4 – 42 | 10:00am |
| COLLINS, S** J** | 4 – 42 | 10:00am |
| COLTTON, F** | 3 – 37 | 10:00am |
| CONEY, A** K** | 5 – 55 | 10:00am |
| COOK, A** | 3 – 37 | 10:00am |
| COUTTS, C** G** | 4 – 42 | 10:00am |
| DELA CERNA, J** B** | 4 – 42 | 10:00am |
| DICKERSON, F** N** | 4 – 42 | 10:00am |
| DURKAY, L** J** | 4 – 42 | 10:00am |
| EPPS, R** G** | 4 – 42 | 10:00am |
| FARBER, K** | 3 – 37 | 10:00am |
| FARMER, K** R** | 3 – 37 | 10:00am |
| FINCH, A** L** | 3 – 37 | 10:00am |
| FITZPATRICK, J** L** | 4 – 42 | 10:00am |
| FOOT, G** R** | 3 – 37 | 10:00am |
| GARLETT, B** M** | 4 – 42 | 10:00am |
| GARLETT, S** | 5 – 55 | 10:00am |
| GIMONDO, G** A** | 4 – 42 | 10:00am |
| GREHAN, D** T** | 3 – 37 | 10:00am |
| HERRIOTT, T** L** | 3 – 37 | 10:00am |
| HEYINK, E** L** | 3 – 37 | 10:00am |
| HUKIN, D** A** | 3 – 37 | 10:00am |
| HYAMS, N** J** | 4 – 42 | 10:00am |
| IGAL DIRE, A** R** | 3 – 37 | 10:00am |
| JACOBSON STANSFIELD, D** C** | 5 – 55 | 10:00am |
| JENKINS, M** K** | 3 – 37 | 10:00am |
| JOHNSTON, K** A** | 4 – 42 | 10:00am |
| KICKETT, S** J** | 4 – 42 | 10:00am |
| KIEL, S** E** W** | 3 – 37 | 10:00am |
| KING, J** C** | 3 – 37 | 10:00am |
| KOBELT, B** L** | 4 – 42 | 10:00am |
| LEE, J** H** | 3 – 37 | 10:00am |
| LOOMES, C** | 4 – 42 | 10:00am |
| MAUERHAN, S** M** | 3 – 37 | 10:00am |
| MCDONALD, G** M** | 4 – 42 | 10:00am |
| MCNAB, J** W** | 3 – 37 | 10:00am |
| MOIS, A** | 3 – 37 | 10:00am |
| MORGAN FERNANDEZ, J** | 4 – 42 | 10:00am |
| MURPHY, S** P** | 5 – 55 | 10:00am |
| NANNUP, W** D** | 3 – 37 | 10:00am |
| NEWPORT, K** N** | 5 – 55 | 10:00am |
| O'BRIEN, J** R** | 3 – 37 | 10:00am |
| OLIVER, P** W** | 3 – 37 | 10:00am |
| PALMIERI, D** J** S** | 3 – 37 | 10:00am |
| PANAHI, A** R** | 3 – 37 | 10:00am |
| PERSIC, D** L** | 3 – 37 | 10:00am |
| PICKETT, C** A** | 4 – 42 | 10:00am |
| POWER, T** J** | 3 – 37 | 10:00am |
| QUINN, J** T** | 3 – 37 | 10:00am |
| RANDALL, A** J** | 3 – 37 | 10:00am |
| REID, J** | 5 – 55 | 10:00am |
| RODD, C** E** J** | 3 – 37 | 10:00am |
| SEYMOUR, M** M** | 4 – 42 | 10:00am |
| SHANAHAN, W** F** | 3 – 37 | 10:00am |
| SIMONS, B** R** | 2 – Lvl-2 | 10:00am |
| SLUYMERS, R** A** | 3 – 37 | 10:00am |
| TRAIANOU, C** M** | 3 – 37 | 10:00am |
| TRENBATH, N** N** | 3 – 37 | 10:00am |
| WADE, B** C** | 3 – 37 | 10:00am |
| WALKER, L** S** | 4 – 42 | 10:00am |
| WATTS, L** | 4 – 42 | 10:00am |
| WHITE, A** | 3 – 37 | 10:00am |
| WOLSONCROFT, D** J** | 5 – 55 | 10:00am |
| YARRAN, R** R** | 4 – 42 | 10:00am |
| YOEZER, J** | 3 – 37 | 10:00am |
| DICKSON, R** A** | 3 – 35 | 11:00am |
| EADES, M** M** | 3 – 35 | 11:00am |
| GALLIVAN, B** | 3 – 35 | 11:00am |
| JOLLY, K** A** | 3 – 35 | 11:00am |
| JONES, A** R** | 3 – 35 | 11:00am |
| MOLLOY, A** G** | 3 – 35 | 11:00am |
| PAGE, M** J** | 3 – 35 | 11:00am |
| TATE, R** | 3 – 35 | 11:00am |
| TWOMEY, A** J** | 3 – 35 | 11:00am |
| VAUGHAN, P** M** | 3 – 35 | 11:00am |
| MAXWELL, S** S** | 5 – 57 | 2:15pm |
| O'CONNOR, G** C** (via video link) | 3 – 37 | 2:15pm |
| PENNY, C** G** | 3 – 34 | 2:15pm |
| COOPER, B** S** | 8 – 81 | 9:00am |
| ORFORD, A** H** (via video link) | 3 – 32 | 9:00am |
| ABDIRAHMAN, M** | 3 – 38 | 9:30am |
| ABDUL RASSOUL, M** R** | 4 – 41 | 9:30am |
| AGOKK, A** E** M** | 4 – 41 | 9:30am |
| AMADOR, I** D** | 4 – 41 | 9:30am |
| ANDERSON, J** E** | 4 – 41 | 9:30am |
| ANTONETTI, M** | 3 – 37 | 9:30am |
| ANYUON ATEM, A** M** (via video link) | 5 – 57 | 9:30am |
| ARUNKALAIVANAN, A** S** | 4 – 41 | 9:30am |
| AWADA, H** | 4 – 41 | 9:30am |
| BAILEY, W** C** | 3 – 37 | 9:30am |
| BAKER, B** M** | 4 – 41 | 9:30am |
| BALLINGALL, J** B** | 5 – 57 | 9:30am |
| BAVICH, S** J** | 5 – 57 | 9:30am |
| BEATTIE, B** D** (via video link) | 5 – 57 | 9:30am |
| BELL, N** J** | 4 – 41 | 9:30am |
| BERESFORD, K** P** | 5 – 57 | 9:30am |
| BERIHUN NEGASH, A** | 5 – 57 | 9:30am |
| BESTON, A** M** | 3 – 33 | 9:30am |
| BLACK, N** A** | 3 – 37 | 9:30am |
| BONNEY, T** M** | 4 – 41 | 9:30am |
| BOWTELL, C** L** | 3 – 37 | 9:30am |
| BOYCE, R** D** (via video link) | 3 – 32 | 9:30am |
| BRAIN, H** R** | 4 – 41 | 9:30am |
| BRAZIER, M** D** | 5 – 57 | 9:30am |
| BRENER, J** W** | 4 – 41 | 9:30am |
| BRENNER, M** L** (via video link) | 3 – 33 | 9:30am |
| BROAD, J** J** | 5 – 57 | 9:30am |
| BROPHO, B** T** | 3 – 32 | 9:30am |
| BROPHO, J** M** | 3 – 38 | 9:30am |
| BROWNE, A** L** | 3 – 37 | 9:30am |
| BURKE, A** K** F** | 5 – 57 | 9:30am |
| BUTLER, L** M** | 5 – 57 | 9:30am |
| CAIRNS, D** R** | 3 – 31 | 9:30am |
| CALGARET, N** T** | 3 – 37 | 9:30am |
| CALLARD, P** | 3 – 37 | 9:30am |
| CAMERON, M** J** | 4 – 41 | 9:30am |
| CAVANAGH, L** M** | 5 – 57 | 9:30am |
| CELATANO, P** M** (via video link) | 3 – 33 | 9:30am |
| CHAUDHARY, B** | 4 – 41 | 9:30am |
| CHE, L** | 4 – 41 | 9:30am |
| CHEEKES, R** | 3 – 37 | 9:30am |
| CLEMENTS, C** C** (via video link) | 3 – 31 | 9:30am |
| COLE, C** D** | 5 – 57 | 9:30am |
| COLE, M** J** | 3 – 31 | 9:30am |
| COLLARD, G** | 5 – 57 | 9:30am |
| COLLETT, J** L** | 4 – 41 | 9:30am |
| COLLINGS, M** R** E** (via video link) | 8 – 84 | 9:30am |
| COMEAGAIN, D** M** | 4 – 41 | 9:30am |
| CONNEELY, M** J** | 5 – 57 | 9:30am |
| CONSIDINE, S** J** | 4 – 41 | 9:30am |
| COOK, S** N** | 4 – 41 | 9:30am |
| COPLAND, A** K** | 3 – 38 | 9:30am |
| CORBETT, L** D** | 3 – 33 | 9:30am |
| CROSS, C** R** | 5 – 57 | 9:30am |
| DAVEY, J** B** | 4 – 41 | 9:30am |
| DAWSON, D** K** T** | 4 – 41 | 9:30am |
| DERWORT, J** B** | 4 – 41 | 9:30am |
| DEWAR, B** P** | 4 – 41 | 9:30am |
| DHUE, T** K** | 5 – 57 | 9:30am |
| DI FLORIO, J** | 4 – 41 | 9:30am |
| DIMER, L** W** | 4 – 41 | 9:30am |
| DIPU, R** H** | 3 – 38 | 9:30am |
| DONATELLI, D** | 4 – 41 | 9:30am |
| DORJI, G** | 5 – 57 | 9:30am |
| DOSTANIC, A** P** | 4 – 41 | 9:30am |
| DRUMMOND, J** M** | 3 – 37 | 9:30am |
| DRUMMOND, T** S** (via video link) | 3 – 32 | 9:30am |
| DUCAS, S** M** (via video link) | 3 – 32 | 9:30am |
| DUNPHY, J** W** R** | 3 – 33 | 9:30am |
| DURDEVIC, M** | 3 – 38 | 9:30am |
| EVANS, G** R** (via video link) | 3 – 33 | 9:30am |
| EYEARS, B** T** (via video link) | 5 – 57 | 9:30am |
| FAQEERZADA, T** | 4 – 41 | 9:30am |
| FARIA, C** | 3 – 31 | 9:30am |
| FAULKNER, I** J** | 4 – 41 | 9:30am |
| FAZEKAS, M** | 3 – 38 | 9:30am |
| FISHER, B** | 4 – 41 | 9:30am |
| FISSIOLI, C** J** | 3 – 33 | 9:30am |
| FOOT, M** K** | 3 – 31 | 9:30am |
| FORSTER, J** M** | 4 – 41 | 9:30am |
| FOSTER-LEWIS, J** P** | 4 – 41 | 9:30am |
| FOTI, D** A** | 4 – 41 | 9:30am |
| FOTI, J** S** (via video link) | 5 – 57 | 9:30am |
| FRANKSON, N** T** (via video link) | 3 – 32 | 9:30am |
| GARLETT, E** M** | 4 – 41 | 9:30am |
| GARLETT, R** J** | 3 – 31 | 9:30am |
| GARLETT, T** M** | 3 – 37 | 9:30am |
| GARLETT, T** A** C** | 3 – 33 | 9:30am |
| GILBERT, C** A** (via video link) | 3 – 33 | 9:30am |
| GOUGH, A** J** (via video link) | 3 – 32 | 9:30am |
| GOULD, J** J** | 3 – 31 | 9:30am |
| GRANT, T** D** | 5 – 57 | 9:30am |
| GREBENNIKOV, Y** | 3 – 38 | 9:30am |
| GROOS, D** R** (via video link) | 3 – 33 | 9:30am |
| GRUZDOWSKI, J** H** | 5 – 57 | 9:30am |
| GUY, T** A** | 3 – 37 | 9:30am |
| HANCOCK, M** A** (via video link) | 3 – 32 | 9:30am |
| HANSEN, T** | 3 – 38 | 9:30am |
| HARPER, J** N** | 3 – 34 | 9:30am |
| HAYWARD, J** W** (via video link) | 5 – 57 | 9:30am |
| HEATH, N** C** | 4 – 41 | 9:30am |
| HELLMRICH, T** G** | 3 – 32 | 9:30am |
| HENDERSON, A** L** | 4 – 41 | 9:30am |
| HILL, J** R** R** | 3 – 37 | 9:30am |
| HODDER, A** R** | 4 – 41 | 9:30am |
| HORNBY, D** | 4 – 41 | 9:30am |
| HOUSTON, J** J** | 3 – 31 | 9:30am |
| HUGHES, J** P** | 4 – 41 | 9:30am |
| HUMES, J** H** | 3 – 33 | 9:30am |
| IBRAHIMOVIC, N** | 4 – 41 | 9:30am |
| JACKSON, A** R** | 3 – 37 | 9:30am |
| JENKINS, K** M** | 3 – 37 | 9:30am |
| JESSOP, R** | 3 – 32 | 9:30am |
| JOACKINO, I** L** | 3 – 37 | 9:30am |
| JOHNS, B** D** | 3 – 37 | 9:30am |
| JOHNSON, D** R** | 3 – 38 | 9:30am |
| JOHNSTON, D** | 4 – 41 | 9:30am |
| JOKO, B** D** | 3 – 38 | 9:30am |
| JONES, T** A** C** L** D** | 4 – 41 | 9:30am |
| KACIUBA, E** | 4 – 41 | 9:30am |
| KELLY, F** L** | 4 – 41 | 9:30am |
| KELLY, K** R** B** | 4 – 41 | 9:30am |
| KELLY, L** S** J** | 5 – 57 | 9:30am |
| KELLY, S** M** | 3 – 32 | 9:30am |
| KENNEDY, A** B** (via video link) | 3 – 32 | 9:30am |
| KICKETT, W** M** | 3 – 33 | 9:30am |
| KIDNER, J** W** | 5 – 57 | 9:30am |
| KING, Z** M** (via video link) | 3 – 33 | 9:30am |
| KINGDON, S** J** (via video link) | 5 – 57 | 9:30am |
| KINSELA, R** J** (via video link) | 5 – 57 | 9:30am |
| KLINGBERG, H** | 4 – 41 | 9:30am |
| LE, D** N** K** | 3 – 38 | 9:30am |
| LEMON, D** J** (via video link) | 3 – 33 | 9:30am |
| LESSANI, H** G** H** | 5 – 54 | 9:30am |
| LESTER, M** H** (via video link) | 3 – 32 | 9:30am |
| LIEW YAW LU, P** | 4 – 41 | 9:30am |
| LINGA, B** | 4 – 41 | 9:30am |
| LITTLE, B** L** | 4 – 41 | 9:30am |
| LOO, M** A** (via video link) | 3 – 32 | 9:30am |
| LORUWI, S** A** | 3 – 33 | 9:30am |
| LUI, N** S** | 4 – 41 | 9:30am |
| MACE, B** J** | 5 – 57 | 9:30am |
| MAIOLO, J** J** | 5 – 57 | 9:30am |
| MALLARD, B** P** | 4 – 41 | 9:30am |
| MAMARU, T** J** M** | 3 – 37 | 9:30am |
| MARSHALL, B** G** (via video link) | 5 – 57 | 9:30am |
| MARSHALL, T** J** F** | 5 – 57 | 9:30am |
| MARTIN, R** A** | 4 – 41 | 9:30am |
| MARWICK, R** J** (via video link) | 5 – 54 | 9:30am |
| MASATORA, H** H** | 3 – 38 | 9:30am |
| MCCULLOUGH, R** K** | 5 – 57 | 9:30am |
| MCGLADE, T** A** | 3 – 37 | 9:30am |
| MCGUIRE, H** G** | 4 – 41 | 9:30am |
| MCINTOSH, A** H** | 4 – 41 | 9:30am |
| MEAD, C** J** | 5 – 57 | 9:30am |
| MEREDITH, L** M** | 5 – 57 | 9:30am |
| MERRETT, A** E** Y** | 8 – 84 | 9:30am |
| MILLS, C** G** (via video link) | 5 – 57 | 9:30am |
| MILLS, C** | 4 – 41 | 9:30am |
| MILNE, M** W** | 4 – 41 | 9:30am |
| MOMAND, M** M** (via video link) | 3 – 33 | 9:30am |
| MOORE, K** M** | 3 – 37 | 9:30am |
| MORIARTY-MCDONALD, M** V** | 5 – 57 | 9:30am |
| MORRISON, M** A** (via video link) | 3 – 32 | 9:30am |
| MOYO, T** S** (via video link) | 3 – 33 | 9:30am |
| MUNRO, J** C** | 5 – 57 | 9:30am |
| MURRAY, C** F** | 3 – 37 | 9:30am |
| NARRIER, M** A** (via video link) | 5 – 57 | 9:30am |
| NETTLETON, N** W** | 3 – 31 | 9:30am |
| NGUYEN, C** | 4 – 41 | 9:30am |
| NICHOLSON, L** J** V** | 4 – 41 | 9:30am |
| NOOR, A** A** | 5 – 57 | 9:30am |
| O'CONNELL, S** P** | 4 – 41 | 9:30am |
| ODENDAAL, A** J** A** | 3 – 37 | 9:30am |
| ODONGO, N** O** | 4 – 41 | 9:30am |
| OFFER, B** C** | 4 – 41 | 9:30am |
| OLIVER, R** R** | 3 – 37 | 9:30am |
| PAIAAUA, L** S** M** M** (via video link) | 5 – 57 | 9:30am |
| PALMER, J** Y** | 3 – 38 | 9:30am |
| PASK, E** R** (via video link) | 3 – 33 | 9:30am |
| PATULLO, C** D** (via video link) | 3 – 32 | 9:30am |
| PAYNE, J** J** | 3 – 38 | 9:30am |
| PENNY, C** D** | 5 – 57 | 9:30am |
| PENNY, D** (via video link) | 5 – 57 | 9:30am |
| PERIC, S** | 3 – 37 | 9:30am |
| PESNEL, R** J** C** | 5 – 57 | 9:30am |
| PETERSEN, B** A** | 3 – 37 | 9:30am |
| PHILLIPS, B** J** | 4 – 41 | 9:30am |
| PICKETT-BOLTON, J** L** | 4 – 41 | 9:30am |
| POLLARD, E** A** J** | 4 – 41 | 9:30am |
| PRICE, B** R** | 5 – 57 | 9:30am |
| QUARTERMAINE, D** S** | 5 – 57 | 9:30am |
| RILEY, M** J** (via video link) | 3 – 31 | 9:30am |
| ROBINSON, J** L** (via video link) | 3 – 33 | 9:30am |
| ROBINSON, W** T** | 4 – 41 | 9:30am |
| ROBSON, J** A** C** | 3 – 33 | 9:30am |
| ROCHFORD, F** E** | 3 – 32 | 9:30am |
| ROOKS, M** J** | 3 – 37 | 9:30am |
| ROSSI, S** | 4 – 41 | 9:30am |
| RUTTO, E** K** | 3 – 37 | 9:30am |
| RYAN, J** J** | 3 – 31 | 9:30am |
| RYAN, R** L** | 3 – 38 | 9:30am |
| SABAN, N** R** (via video link) | 3 – 32 | 9:30am |
| SALTER, T** R** (via video link) | 5 – 57 | 9:30am |
| SCANLIN, R** F** (via video link) | 5 – 57 | 9:30am |
| SHACKLETON, D** K** | 3 – 31 | 9:30am |
| SHAW, M** L** | 5 – 57 | 9:30am |
| SHAY, R** | 3 – 37 | 9:30am |
| SHELTON, J** E** | 3 – 37 | 9:30am |
| SHOWRAB, M** M** H** | 4 – 41 | 9:30am |
| SHURUMA, A** A** | 4 – 41 | 9:30am |
| SIMPKINS, B** T** (via video link) | 3 – 32 | 9:30am |
| SINGH, A** | 4 – 41 | 9:30am |
| SMALL, C** M** | 4 – 41 | 9:30am |
| SMITH, C** B** | 4 – 41 | 9:30am |
| SMITH, H** P** R** | 3 – 38 | 9:30am |
| SMITH, M** D** | 3 – 38 | 9:30am |
| SMITH, S** | 3 – 37 | 9:30am |
| SMOUT, J** R** G** | 4 – 41 | 9:30am |
| SPASESKI, Z** | 4 – 41 | 9:30am |
| SPINELLY, M** R** | 4 – 41 | 9:30am |
| SU, T** H** | 3 – 38 | 9:30am |
| SUMMERS, J** P** S** | 3 – 33 | 9:30am |
| TANZO, B** | 4 – 41 | 9:30am |
| THOMS, C** M** | 5 – 57 | 9:30am |
| THOMSEN, G** J** | 4 – 41 | 9:30am |
| THOREL, A** J** F** | 5 – 57 | 9:30am |
| THORNE, S** A** | 5 – 57 | 9:30am |
| THURBON, P** (via video link) | 3 – 32 | 9:30am |
| TILL, J** W** | 3 – 31 | 9:30am |
| TITO, T** | 4 – 41 | 9:30am |
| TSHUMA, T** (via video link) | 5 – 57 | 9:30am |
| TUCKER, R** M** | 3 – 31 | 9:30am |
| TYLER, A** L** | 4 – 41 | 9:30am |
| UGLE, C** G** (via video link) | 5 – 57 | 9:30am |
| UGLE, R** J** | 3 – 32 | 9:30am |
| VACCA, V** G** I** (via video link) | 3 – 33 | 9:30am |
| VAN DEN HAAK, E** J** (via video link) | 3 – 32 | 9:30am |
| VRACHNAS, S** M** | 3 – 37 | 9:30am |
| WALKER, B** J** | 4 – 41 | 9:30am |
| WALKER, M** W** | 3 – 31 | 9:30am |
| WALKER, R** J** | 3 – 38 | 9:30am |
| WALLEY, S** L** (via video link) | 3 – 32 | 9:30am |
| WALMSLEY, R** E** | 4 – 41 | 9:30am |
| WARD, K** C** | 3 – 38 | 9:30am |
| WARD, R** P** | 4 – 41 | 9:30am |
| WARDEN, T** P** | 8 – 84 | 9:30am |
| WATSON, J** T** | 5 – 57 | 9:30am |
| WEBB, A** C** K** | 3 – 37 | 9:30am |
| WEBB, S** A** | 5 – 57 | 9:30am |
| WEE, S** K** | 3 – 37 | 9:30am |
| WELLS, J** | 4 – 41 | 9:30am |
| WELLS, L** J** | 3 – 31 | 9:30am |
| WESTBERG, K** G** | 4 – 41 | 9:30am |
| WIGGINS, G** J** | 5 – 57 | 9:30am |
| WILKINSON, P** C** | 4 – 41 | 9:30am |
| WILKS, M** N** | 3 – 37 | 9:30am |
| WILSON, N** J** L** | 5 – 57 | 9:30am |
| WINTER, J** C** T** | 5 – 57 | 9:30am |
| WOODLEY, A** J** (via video link) | 5 – 57 | 9:30am |
| WOODS, B** J** | 3 – 31 | 9:30am |
| WOODS, E** W** (via video link) | 5 – 57 | 9:30am |
| WOODS, G** R** | 3 – 33 | 9:30am |
| WOODS, M** D** | 4 – 41 | 9:30am |
| WORMALD, J** C** | 3 – 31 | 9:30am |
| YARRAN, M** J** | 3 – 32 | 9:30am |
| YATES-VISSER, L** J** E** (via video link) | 3 – 32 | 9:30am |
| YEO, S** B** | 3 – 37 | 9:30am |
| ZAVATTERI, N** D** (via video link) | 3 – 32 | 9:30am |
| ZEKIROV, J** | 4 – 41 | 9:30am |
| DEMPSTER, J** J** (via video link) | 3 – 32 | 9:45am |
| MYERS, T** A** (via video link) | 3 – 32 | 9:45am |
| PHILLIPS v PHILLIPS | Chambers | 9:00am |
| FITZGERALD v D** OF TRANSPORT | 3 – 36 | 9:30am |
| G** SINGH v D** OF TRANSPORT | 3 – 36 | 9:30am |
| GUTHRIE v D** OF TRANSPORT | 3 – 36 | 9:30am |
| LEE-HAYHOE v D** OF TRANSPORT | 3 – 36 | 9:30am |
| ANGCORP PTY LTD v DHILLON | 7 – 71 | 9:30am |
| ANGCORP PTY LTD v JAHAN | 7 – 71 | 9:30am |
| GRIFFITHS v CUDWORTH-CALDBECK | 7 – 71 | 9:30am |
| KITCHER v KITCHER | 9 – 91 | 9:30am |
| MEEPROM v NURULLAEV | 7 – 71 | 9:30am |
| SIBLY v ICSM PROPERTY PTY LTD & Ors | 9 – 91 | 9:30am |
| VUONG & Anor v KAILIS | 7 – 71 | 9:30am |
| WORKSKIL AUSTRALIA LIMITED v MCKAY | 7 – 71 | 9:30am |
Last updated: 17 Jun 2026, 10:05 am. Names are partially masked for privacy. Details may change — always check with the Registry.
WA Magistrates Court – Central Law Courts court list, law list and court schedule
The WA Magistrates Court Central Law Courts list is your essential resource for tracking all matters listed before the Magistrates Court of Western Australia – Central Law Courts, located at 501 Hay Street, GPO Box F304, Perth WA 6000 — the principal and busiest metropolitan Magistrates Court registry in Western Australia, situated in the heart of Perth's justice precinct on Hay Street between Barrack Street and Irwin Street, open Monday to Friday 9:00am to 4:00pm. The Central Law Courts building at 501 Hay Street is Perth's most comprehensive justice facility — housing the Magistrates Court of WA, the Coroner's Court of WA at Level 10, access to the Perth Watch House, and multiple specialist Magistrates Court divisions including the Family Violence Court, the Drug Court, the Mental Health Court, and the Court Integrated Services Program — making it the administrative and judicial hub for all summary criminal, civil, and specialist court proceedings in the Perth metropolitan area. Whether you need to check the WA Magistrates Court Central Law Courts list, confirm a hearing date, or review an upcoming matter on the court schedule, this page provides accurate and up-to-date scheduling information for Magistrates Court proceedings at 501 Hay Street, Perth.
The Magistrates Court Central Law Courts daily law list covers summary criminal offences, traffic and driving matters, family violence and personal safety restraining order applications, bail applications, civil claims up to $75,000, extraordinary licence applications, dividing fences matters, committal hearings for indictable offences, and specialist court list matters — including the Perth Drug Court, Mental Health Diversion list, Family Violence list, and the Koori Court equivalent for Aboriginal defendants — with today's court lists updated daily at ecourts.justice.wa.gov.au. The Magistrates Court Central Law Courts can be contacted by phone on (08) 9425 2222, by fax on (08) 9425 2776, or by email at [email protected] — registry hours are Monday to Friday 9:00am to 4:00pm, at 501 Hay Street, Perth WA 6000, GPO Box F304. The Magistrates Court Central Law Courts schedule is accessible through the eCourts Portal of WA at ecourts.justice.wa.gov.au, with today's court lists searchable by defendant name, matter type, and courtroom assignment, and future listings also viewable by registered parties.
The Central Law Courts at 501 Hay Street is accessible from Perth Underground Station (a 3-minute walk via the Hay Street exit), by multiple bus routes along Hay Street and St Georges Terrace, and by car via the Wilson Parking and Secure Parking facilities on Hay Street and Barrack Street — with the building also within walking distance of the District Court at 500 Hay Street, the Supreme Court on Barrack Street, and the David Malcolm Justice Centre at 28 Barrack Street. All court document lodgement and case management at the Perth Magistrates Court is handled through the eCourts Portal at ecourts.justice.wa.gov.au — parties who are unable to access the portal can attend the Central Law Courts registry at 501 Hay Street or contact [email protected] or (08) 9425 2222 during business hours. Whether you are a defendant, a civil litigant, a legal practitioner, or a member of the public reviewing the WA Magistrates Court Central Law Courts list, this page is your trusted guide to the daily law list, court schedule, and contact details for proceedings at the Magistrates Court – Central Law Courts at 501 Hay Street, Perth.
